| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Minute (M1) 2009.05.01 00:01 - 2010.08.20 22:59 (2009.05.01 - 2010.08.23) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Forex_Bullet_Proof_Standard_v.1.16="Copyright © 2009, admin@forexbulletproof.com"; AdaptLots=true; UseAutoGMToffset=false; ManualGMToffset=1; TextColor=Gold; X_TextPosition=10; Y_TextPosition=15; TextCorner=0; | ||||
| Bars in test | 400073 | Ticks modelled | 11401905 | Modelling quality | 25.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 1255.73 | Gross profit | 4633.77 | Gross loss | -3378.04 |
| Profit factor | 1.37 | Expected payoff | 1.37 | ||
| Absolute drawdown | 5023.48 | Maximal drawdown | 5099.73 (50.61%) | Relative drawdown | 50.61% (5099.73) |
| Total trades | 915 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 915 (64.37%) |
| Profit trades (% of total) | 589 (64.37%) | Loss trades (% of total) | 326 (35.63%) | ||
| Largest | profit trade | 746.56 | loss trade | -230.49 | |
| Average | profit trade | 7.87 | loss trade | -10.36 | |
| Maximum | consecutive wins (profit in money) | 12 (26.97) | consecutive losses (loss in money) | 8 (-901.60) | |
| Maximal | consecutive profit (count of wins) | 912.24 (6) | consecutive loss (count of losses) | -901.60 (8) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.05.01 07:00 | buy | 1 | 0.02 | 98.784 | 93.784 | 98.854 | ||
| 2 | 2009.05.01 07:02 | t/p | 1 | 0.02 | 98.854 | 93.784 | 98.854 | 1.42 | 10001.42 |
| 3 | 2009.05.01 07:02 | buy | 2 | 0.02 | 98.864 | 93.864 | 98.934 | ||
| 4 | 2009.05.01 07:08 | t/p | 2 | 0.02 | 98.934 | 93.864 | 98.934 | 1.42 | 10002.84 |
| 5 | 2009.05.01 07:08 | buy | 3 | 0.02 | 98.946 | 93.946 | 99.016 | ||
| 6 | 2009.05.01 07:21 | buy | 4 | 0.04 | 98.845 | 93.845 | 98.915 | ||
| 7 | 2009.05.01 07:28 | buy | 5 | 0.08 | 98.743 | 93.743 | 98.813 | ||
| 8 | 2009.05.01 07:33 | t/p | 5 | 0.08 | 98.813 | 93.743 | 98.813 | 5.67 | 10008.51 |
| 9 | 2009.05.01 08:08 | t/p | 4 | 0.04 | 98.915 | 93.845 | 98.915 | 2.83 | 10011.34 |
| 10 | 2009.05.01 08:08 | close | 3 | 0.02 | 98.915 | 93.946 | 99.016 | -0.63 | 10010.71 |
| 11 | 2009.05.01 08:08 | buy | 6 | 0.02 | 98.927 | 93.927 | 98.997 | ||
| 12 | 2009.05.01 08:13 | t/p | 6 | 0.02 | 98.997 | 93.927 | 98.997 | 1.41 | 10012.12 |
| 13 | 2009.05.01 08:13 | buy | 7 | 0.02 | 99.008 | 94.008 | 99.078 | ||
| 14 | 2009.05.01 08:42 | t/p | 7 | 0.02 | 99.078 | 94.008 | 99.078 | 1.41 | 10013.53 |
| 15 | 2009.05.01 08:42 | buy | 8 | 0.02 | 99.088 | 94.088 | 99.158 | ||
| 16 | 2009.05.01 09:06 | t/p | 8 | 0.02 | 99.158 | 94.088 | 99.158 | 1.41 | 10014.94 |
| 17 | 2009.05.06 07:00 | buy | 9 | 0.02 | 98.130 | 93.130 | 98.200 | ||
| 18 | 2009.05.06 07:17 | t/p | 9 | 0.02 | 98.200 | 93.130 | 98.200 | 1.43 | 10016.37 |
| 19 | 2009.05.06 07:17 | buy | 10 | 0.02 | 98.212 | 93.212 | 98.282 | ||
| 20 | 2009.05.06 08:10 | buy | 11 | 0.04 | 98.109 | 93.109 | 98.179 | ||
| 21 | 2009.05.06 08:12 | buy | 12 | 0.08 | 97.961 | 92.961 | 98.031 | ||
| 22 | 2009.05.06 08:12 | t/p | 12 | 0.08 | 98.031 | 92.961 | 98.031 | 5.71 | 10022.08 |
| 23 | 2009.05.06 09:03 | t/p | 11 | 0.04 | 98.179 | 93.109 | 98.179 | 2.86 | 10024.94 |
| 24 | 2009.05.06 09:03 | close | 10 | 0.02 | 98.184 | 93.212 | 98.282 | -0.57 | 10024.37 |
| 25 | 2009.05.07 07:00 | buy | 13 | 0.02 | 98.504 | 93.504 | 98.574 | ||
| 26 | 2009.05.07 07:27 | t/p | 13 | 0.02 | 98.574 | 93.504 | 98.574 | 1.42 | 10025.79 |
| 27 | 2009.05.07 07:27 | buy | 14 | 0.02 | 98.585 | 93.585 | 98.655 | ||
| 28 | 2009.05.07 08:03 | t/p | 14 | 0.02 | 98.655 | 93.585 | 98.655 | 1.42 | 10027.21 |
| 29 | 2009.05.07 08:03 | buy | 15 | 0.02 | 98.665 | 93.665 | 98.735 | ||
| 30 | 2009.05.07 08:15 | t/p | 15 | 0.02 | 98.735 | 93.665 | 98.735 | 1.42 | 10028.63 |
| 31 | 2009.05.07 08:15 | buy | 16 | 0.02 | 98.746 | 93.746 | 98.816 | ||
| 32 | 2009.05.07 08:55 | buy | 17 | 0.04 | 98.645 | 93.645 | 98.715 | ||
| 33 | 2009.05.07 08:58 | t/p | 17 | 0.04 | 98.715 | 93.645 | 98.715 | 2.84 | 10031.47 |
| 34 | 2009.05.07 08:58 | close | 16 | 0.02 | 98.715 | 93.746 | 98.816 | -0.63 | 10030.84 |
| 35 | 2009.05.07 08:58 | buy | 18 | 0.02 | 98.727 | 93.727 | 98.797 | ||
| 36 | 2009.05.07 09:31 | t/p | 18 | 0.02 | 98.797 | 93.727 | 98.797 | 1.42 | 10032.26 |
| 37 | 2009.05.08 07:00 | buy | 19 | 0.02 | 99.179 | 94.179 | 99.249 | ||
| 38 | 2009.05.08 07:37 | t/p | 19 | 0.02 | 99.249 | 94.179 | 99.249 | 1.41 | 10033.67 |
| 39 | 2009.05.08 07:37 | buy | 20 | 0.02 | 99.259 | 94.259 | 99.329 | ||
| 40 | 2009.05.08 07:44 | t/p | 20 | 0.02 | 99.329 | 94.259 | 99.329 | 1.41 | 10035.08 |
| 41 | 2009.05.08 07:44 | buy | 21 | 0.02 | 99.339 | 94.339 | 99.409 | ||
| 42 | 2009.05.08 08:06 | buy | 22 | 0.04 | 99.218 | 94.218 | 99.288 | ||
| 43 | 2009.05.08 09:27 | t/p | 22 | 0.04 | 99.288 | 94.218 | 99.288 | 2.82 | 10037.90 |
| 44 | 2009.05.08 09:27 | close | 21 | 0.02 | 99.288 | 94.339 | 99.409 | -1.03 | 10036.87 |
| 45 | 2009.05.13 07:00 | buy | 23 | 0.02 | 96.511 | 91.511 | 96.581 | ||
| 46 | 2009.05.13 07:11 | t/p | 23 | 0.02 | 96.581 | 91.511 | 96.581 | 1.45 | 10038.32 |
| 47 | 2009.05.13 07:11 | buy | 24 | 0.02 | 96.591 | 91.591 | 96.661 | ||
| 48 | 2009.05.13 07:24 | t/p | 24 | 0.02 | 96.661 | 91.591 | 96.661 | 1.45 | 10039.77 |
| 49 | 2009.05.13 07:24 | buy | 25 | 0.02 | 96.671 | 91.671 | 96.741 | ||
| 50 | 2009.05.13 07:31 | buy | 26 | 0.04 | 96.570 | 91.570 | 96.640 | ||
| 51 | 2009.05.13 07:55 | buy | 27 | 0.08 | 96.468 | 91.468 | 96.538 | ||
| 52 | 2009.05.13 08:09 | t/p | 27 | 0.08 | 96.538 | 91.468 | 96.538 | 5.80 | 10045.57 |
| 53 | 2009.05.13 09:06 | buy | 28 | 0.08 | 96.368 | 91.368 | 96.438 | ||
| 54 | 2009.05.13 09:16 | buy | 29 | 0.16 | 96.166 | 91.166 | 96.236 | ||
| 55 | 2009.05.13 09:42 | t/p | 29 | 0.16 | 96.236 | 91.166 | 96.236 | 11.63 | 10057.20 |
| 56 | 2009.05.13 09:42 | close | 28 | 0.08 | 96.237 | 91.368 | 96.438 | -10.89 | 10046.31 |
| 57 | 2009.05.13 09:42 | close | 26 | 0.04 | 96.237 | 91.570 | 96.640 | -13.84 | 10032.47 |
| 58 | 2009.05.13 09:42 | close | 25 | 0.02 | 96.237 | 91.671 | 96.741 | -9.02 | 10023.45 |
| 59 | 2009.05.14 07:00 | buy | 30 | 0.02 | 95.594 | 90.594 | 95.664 | ||
| 60 | 2009.05.14 07:33 | buy | 31 | 0.04 | 95.492 | 90.492 | 95.562 | ||
| 61 | 2009.05.14 07:50 | t/p | 31 | 0.04 | 95.562 | 90.492 | 95.562 | 2.93 | 10026.38 |
| 62 | 2009.05.14 07:50 | close | 30 | 0.02 | 95.562 | 90.594 | 95.664 | -0.67 | 10025.71 |
| 63 | 2009.05.14 07:50 | buy | 32 | 0.02 | 95.575 | 90.575 | 95.645 | ||
| 64 | 2009.05.14 08:28 | t/p | 32 | 0.02 | 95.645 | 90.575 | 95.645 | 1.46 | 10027.17 |
| 65 | 2009.05.14 08:28 | buy | 33 | 0.02 | 95.655 | 90.655 | 95.725 | ||
| 66 | 2009.05.14 08:36 | t/p | 33 | 0.02 | 95.725 | 90.655 | 95.725 | 1.46 | 10028.63 |
| 67 | 2009.05.14 08:36 | buy | 34 | 0.02 | 95.735 | 90.735 | 95.805 | ||
| 68 | 2009.05.14 08:39 | buy | 35 | 0.04 | 95.631 | 90.631 | 95.701 | ||
| 69 | 2009.05.14 08:43 | t/p | 35 | 0.04 | 95.701 | 90.631 | 95.701 | 2.93 | 10031.56 |
| 70 | 2009.05.14 08:43 | close | 34 | 0.02 | 95.701 | 90.735 | 95.805 | -0.71 | 10030.85 |
| 71 | 2009.05.14 08:43 | buy | 36 | 0.02 | 95.710 | 90.710 | 95.780 | ||
| 72 | 2009.05.14 08:48 | buy | 37 | 0.04 | 95.608 | 90.608 | 95.678 | ||
| 73 | 2009.05.14 08:59 | buy | 38 | 0.08 | 95.506 | 90.506 | 95.576 | ||
| 74 | 2009.05.14 09:13 | buy | 39 | 0.16 | 95.405 | 90.405 | 95.475 | ||
| 75 | 2009.05.14 09:20 | t/p | 39 | 0.16 | 95.475 | 90.405 | 95.475 | 11.73 | 10042.58 |
| 76 | 2009.05.14 09:45 | t/p | 38 | 0.08 | 95.576 | 90.506 | 95.576 | 5.86 | 10048.44 |
| 77 | 2009.05.14 09:45 | close | 37 | 0.04 | 95.578 | 90.608 | 95.678 | -1.26 | 10047.18 |
| 78 | 2009.05.14 09:45 | close | 36 | 0.02 | 95.578 | 90.710 | 95.780 | -2.76 | 10044.42 |
| 79 | 2009.05.15 07:00 | buy | 40 | 0.02 | 95.917 | 90.917 | 95.987 | ||
| 80 | 2009.05.15 07:38 | buy | 41 | 0.04 | 95.816 | 90.816 | 95.886 | ||
| 81 | 2009.05.15 07:57 | t/p | 41 | 0.04 | 95.886 | 90.816 | 95.886 | 2.92 | 10047.34 |
| 82 | 2009.05.15 07:57 | close | 40 | 0.02 | 95.888 | 90.917 | 95.987 | -0.60 | 10046.74 |
| 83 | 2009.05.15 07:57 | buy | 42 | 0.02 | 95.896 | 90.896 | 95.966 | ||
| 84 | 2009.05.15 08:07 | buy | 43 | 0.04 | 95.795 | 90.795 | 95.865 | ||
| 85 | 2009.05.15 08:14 | buy | 44 | 0.08 | 95.692 | 90.692 | 95.762 | ||
| 86 | 2009.05.15 08:17 | buy | 45 | 0.16 | 95.579 | 90.579 | 95.649 | ||
| 87 | 2009.05.15 08:18 | t/p | 45 | 0.16 | 95.649 | 90.579 | 95.649 | 11.71 | 10058.45 |
| 88 | 2009.05.15 08:45 | buy | 46 | 0.16 | 95.491 | 90.491 | 95.561 | ||
| 89 | 2009.05.15 08:54 | buy | 47 | 0.32 | 95.290 | 90.290 | 95.360 | ||
| 90 | 2009.05.15 08:57 | t/p | 47 | 0.32 | 95.360 | 90.290 | 95.360 | 23.49 | 10081.94 |
| 91 | 2009.05.15 08:57 | close | 46 | 0.16 | 95.361 | 90.491 | 95.561 | -21.81 | 10060.13 |
| 92 | 2009.05.15 08:57 | close | 44 | 0.08 | 95.361 | 90.692 | 95.762 | -27.77 | 10032.36 |
| 93 | 2009.05.15 08:57 | close | 43 | 0.04 | 95.361 | 90.795 | 95.865 | -18.20 | 10014.16 |
| 94 | 2009.05.15 08:57 | close | 42 | 0.02 | 95.361 | 90.896 | 95.966 | -11.22 | 10002.94 |
| 95 | 2009.05.15 08:57 | buy | 48 | 0.02 | 95.374 | 90.374 | 95.444 | ||
| 96 | 2009.05.15 08:59 | t/p | 48 | 0.02 | 95.444 | 90.374 | 95.444 | 1.47 | 10004.41 |
| 97 | 2009.05.15 08:59 | buy | 49 | 0.02 | 95.454 | 90.454 | 95.524 | ||
| 98 | 2009.05.15 09:05 | buy | 50 | 0.04 | 95.351 | 90.351 | 95.421 | ||
| 99 | 2009.05.15 09:07 | buy | 51 | 0.08 | 95.222 | 90.222 | 95.292 | ||
| 100 | 2009.05.15 09:09 | t/p | 51 | 0.08 | 95.292 | 90.222 | 95.292 | 5.88 | 10010.29 |
| 101 | 2009.05.15 09:31 | buy | 52 | 0.08 | 95.150 | 90.150 | 95.220 | ||
| 102 | 2009.05.15 09:46 | t/p | 52 | 0.08 | 95.220 | 90.150 | 95.220 | 5.88 | 10016.17 |
| 103 | 2009.05.15 09:46 | close | 50 | 0.04 | 95.222 | 90.351 | 95.421 | -5.42 | 10010.75 |
| 104 | 2009.05.15 09:46 | close | 49 | 0.02 | 95.222 | 90.454 | 95.524 | -4.87 | 10005.88 |
| 105 | 2009.05.20 07:00 | buy | 53 | 0.02 | 95.706 | 90.706 | 95.776 | ||
| 106 | 2009.05.20 07:06 | buy | 54 | 0.04 | 95.601 | 90.601 | 95.671 | ||
| 107 | 2009.05.20 07:41 | buy | 55 | 0.08 | 95.498 | 90.498 | 95.568 | ||
| 108 | 2009.05.20 07:51 | t/p | 55 | 0.08 | 95.568 | 90.498 | 95.568 | 5.86 | 10011.74 |
| 109 | 2009.05.20 08:19 | t/p | 54 | 0.04 | 95.671 | 90.601 | 95.671 | 2.93 | 10014.67 |
| 110 | 2009.05.20 08:19 | close | 53 | 0.02 | 95.671 | 90.706 | 95.776 | -0.73 | 10013.94 |
| 111 | 2009.05.20 08:19 | buy | 56 | 0.02 | 95.684 | 90.684 | 95.754 | ||
| 112 | 2009.05.20 08:36 | buy | 57 | 0.04 | 95.581 | 90.581 | 95.651 | ||
| 113 | 2009.05.20 08:49 | t/p | 57 | 0.04 | 95.651 | 90.581 | 95.651 | 2.93 | 10016.87 |
| 114 | 2009.05.20 08:49 | close | 56 | 0.02 | 95.651 | 90.684 | 95.754 | -0.69 | 10016.18 |
| 115 | 2009.05.20 08:49 | buy | 58 | 0.02 | 95.663 | 90.663 | 95.733 | ||
| 116 | 2009.05.20 09:00 | t/p | 58 | 0.02 | 95.733 | 90.663 | 95.733 | 1.46 | 10017.64 |
| 117 | 2009.05.21 07:00 | buy | 59 | 0.02 | 94.496 | 89.496 | 94.566 | ||
| 118 | 2009.05.21 08:02 | t/p | 59 | 0.02 | 94.566 | 89.496 | 94.566 | 1.48 | 10019.12 |
| 119 | 2009.05.21 08:02 | buy | 60 | 0.02 | 94.579 | 89.579 | 94.649 | ||
| 120 | 2009.05.21 08:10 | t/p | 60 | 0.02 | 94.649 | 89.579 | 94.649 | 1.47 | 10020.59 |
| 121 | 2009.05.21 08:10 | buy | 61 | 0.02 | 94.664 | 89.664 | 94.734 | ||
| 122 | 2009.05.21 08:23 | t/p | 61 | 0.02 | 94.734 | 89.664 | 94.734 | 1.48 | 10022.07 |
| 123 | 2009.05.21 08:23 | buy | 62 | 0.02 | 94.745 | 89.745 | 94.815 | ||
| 124 | 2009.05.21 08:35 | buy | 63 | 0.04 | 94.643 | 89.643 | 94.713 | ||
| 125 | 2009.05.21 08:43 | t/p | 63 | 0.04 | 94.713 | 89.643 | 94.713 | 2.96 | 10025.03 |
| 126 | 2009.05.21 08:43 | close | 62 | 0.02 | 94.713 | 89.745 | 94.815 | -0.68 | 10024.35 |
| 127 | 2009.05.21 08:43 | buy | 64 | 0.02 | 94.720 | 89.720 | 94.790 | ||
| 128 | 2009.05.21 09:15 | t/p | 64 | 0.02 | 94.790 | 89.720 | 94.790 | 1.48 | 10025.83 |
| 129 | 2009.05.22 07:00 | buy | 65 | 0.02 | 94.151 | 89.151 | 94.221 | ||
| 130 | 2009.05.22 08:07 | t/p | 65 | 0.02 | 94.221 | 89.151 | 94.221 | 1.49 | 10027.32 |
| 131 | 2009.05.22 08:07 | buy | 66 | 0.02 | 94.232 | 89.232 | 94.302 | ||
| 132 | 2009.05.22 08:18 | t/p | 66 | 0.02 | 94.302 | 89.232 | 94.302 | 1.48 | 10028.80 |
| 133 | 2009.05.22 08:18 | buy | 67 | 0.02 | 94.312 | 89.312 | 94.382 | ||
| 134 | 2009.05.22 08:34 | buy | 68 | 0.04 | 94.211 | 89.211 | 94.281 | ||
| 135 | 2009.05.22 08:37 | buy | 69 | 0.08 | 94.108 | 89.108 | 94.178 | ||
| 136 | 2009.05.22 08:46 | t/p | 69 | 0.08 | 94.178 | 89.108 | 94.178 | 5.95 | 10034.75 |
| 137 | 2009.05.22 09:19 | buy | 70 | 0.08 | 94.010 | 89.010 | 94.080 | ||
| 138 | 2009.05.22 09:44 | t/p | 70 | 0.08 | 94.080 | 89.010 | 94.080 | 5.95 | 10040.70 |
| 139 | 2009.05.22 09:44 | close | 68 | 0.04 | 94.081 | 89.211 | 94.281 | -5.53 | 10035.17 |
| 140 | 2009.05.22 09:44 | close | 67 | 0.02 | 94.081 | 89.312 | 94.382 | -4.91 | 10030.26 |
| 141 | 2009.05.27 07:00 | buy | 71 | 0.02 | 95.424 | 90.424 | 95.494 | ||
| 142 | 2009.05.27 07:49 | t/p | 71 | 0.02 | 95.494 | 90.424 | 95.494 | 1.47 | 10031.73 |
| 143 | 2009.05.27 07:49 | buy | 72 | 0.02 | 95.505 | 90.505 | 95.575 | ||
| 144 | 2009.05.27 08:05 | buy | 73 | 0.04 | 95.404 | 90.404 | 95.474 | ||
| 145 | 2009.05.27 08:25 | buy | 74 | 0.08 | 95.303 | 90.303 | 95.373 | ||
| 146 | 2009.05.27 08:50 | buy | 75 | 0.16 | 95.200 | 90.200 | 95.270 | ||
| 147 | 2009.05.27 08:55 | buy | 76 | 0.32 | 95.096 | 90.096 | 95.166 | ||
| 148 | 2009.05.27 09:02 | t/p | 76 | 0.32 | 95.166 | 90.096 | 95.166 | 23.53 | 10055.26 |
| 149 | 2009.05.27 09:18 | t/p | 75 | 0.16 | 95.270 | 90.200 | 95.270 | 11.76 | 10067.02 |
| 150 | 2009.05.27 09:18 | close | 74 | 0.08 | 95.270 | 90.303 | 95.373 | -2.77 | 10064.25 |
| 151 | 2009.05.27 09:18 | close | 73 | 0.04 | 95.270 | 90.404 | 95.474 | -5.63 | 10058.62 |
| 152 | 2009.05.27 09:18 | close | 72 | 0.02 | 95.270 | 90.505 | 95.575 | -4.93 | 10053.69 |
| 153 | 2009.05.28 07:00 | buy | 77 | 0.02 | 96.437 | 91.437 | 96.507 | ||
| 154 | 2009.05.28 07:24 | buy | 78 | 0.04 | 96.336 | 91.336 | 96.406 | ||
| 155 | 2009.05.28 07:48 | t/p | 78 | 0.04 | 96.406 | 91.336 | 96.406 | 2.90 | 10056.59 |
| 156 | 2009.05.28 07:48 | close | 77 | 0.02 | 96.406 | 91.437 | 96.507 | -0.64 | 10055.95 |
| 157 | 2009.05.28 07:48 | buy | 79 | 0.02 | 96.418 | 91.418 | 96.488 | ||
| 158 | 2009.05.28 07:50 | t/p | 79 | 0.02 | 96.488 | 91.418 | 96.488 | 1.45 | 10057.40 |
| 159 | 2009.05.28 07:50 | buy | 80 | 0.02 | 96.498 | 91.498 | 96.568 | ||
| 160 | 2009.05.28 08:04 | t/p | 80 | 0.02 | 96.568 | 91.498 | 96.568 | 1.45 | 10058.85 |
| 161 | 2009.05.28 08:04 | buy | 81 | 0.02 | 96.578 | 91.578 | 96.648 | ||
| 162 | 2009.05.28 08:05 | t/p | 81 | 0.02 | 96.648 | 91.578 | 96.648 | 1.45 | 10060.30 |
| 163 | 2009.05.28 08:05 | buy | 82 | 0.02 | 96.658 | 91.658 | 96.728 | ||
| 164 | 2009.05.28 08:08 | buy | 83 | 0.04 | 96.556 | 91.556 | 96.626 | ||
| 165 | 2009.05.28 08:26 | t/p | 83 | 0.04 | 96.626 | 91.556 | 96.626 | 2.90 | 10063.20 |
| 166 | 2009.05.28 08:26 | close | 82 | 0.02 | 96.627 | 91.658 | 96.728 | -0.64 | 10062.56 |
| 167 | 2009.05.28 08:26 | buy | 84 | 0.02 | 96.639 | 91.639 | 96.709 | ||
| 168 | 2009.05.28 08:31 | t/p | 84 | 0.02 | 96.709 | 91.639 | 96.709 | 1.45 | 10064.01 |
| 169 | 2009.05.28 08:31 | buy | 85 | 0.02 | 96.719 | 91.719 | 96.789 | ||
| 170 | 2009.05.28 08:35 | t/p | 85 | 0.02 | 96.789 | 91.719 | 96.789 | 1.45 | 10065.46 |
| 171 | 2009.05.28 08:35 | buy | 86 | 0.02 | 96.799 | 91.799 | 96.869 | ||
| 172 | 2009.05.28 08:49 | t/p | 86 | 0.02 | 96.869 | 91.799 | 96.869 | 1.45 | 10066.91 |
| 173 | 2009.05.28 08:49 | buy | 87 | 0.02 | 96.881 | 91.881 | 96.951 | ||
| 174 | 2009.05.28 08:56 | t/p | 87 | 0.02 | 96.951 | 91.881 | 96.951 | 1.44 | 10068.35 |
| 175 | 2009.05.28 08:56 | buy | 88 | 0.02 | 96.961 | 91.961 | 97.031 | ||
| 176 | 2009.05.28 08:59 | t/p | 88 | 0.02 | 97.031 | 91.961 | 97.031 | 1.44 | 10069.79 |
| 177 | 2009.05.28 08:59 | buy | 89 | 0.02 | 97.041 | 92.041 | 97.111 | ||
| 178 | 2009.05.28 08:59 | buy limit | 90 | 0.01 | 9.704 | 0.000 | 0.000 | ||
| 179 | 2009.05.28 09:04 | buy | 91 | 0.04 | 96.940 | 91.940 | 97.010 | ||
| 180 | 2009.05.28 09:05 | close | 91 | 0.04 | 96.974 | 91.940 | 97.010 | 1.40 | 10071.19 |
| 181 | 2009.05.28 09:05 | close | 89 | 0.02 | 96.974 | 92.041 | 97.111 | -1.38 | 10069.81 |
| 182 | 2009.05.28 12:00 | delete | 90 | 0.01 | 9.704 | 0.000 | 0.000 | ||
| 183 | 2009.05.29 07:00 | buy | 92 | 0.02 | 96.538 | 91.538 | 96.608 | ||
| 184 | 2009.05.29 08:05 | t/p | 92 | 0.02 | 96.608 | 91.538 | 96.608 | 1.45 | 10071.26 |
| 185 | 2009.05.29 08:05 | buy | 93 | 0.02 | 96.618 | 91.618 | 96.688 | ||
| 186 | 2009.05.29 08:16 | t/p | 93 | 0.02 | 96.688 | 91.618 | 96.688 | 1.45 | 10072.71 |
| 187 | 2009.05.29 08:16 | buy | 94 | 0.02 | 96.698 | 91.698 | 96.768 | ||
| 188 | 2009.05.29 08:47 | t/p | 94 | 0.02 | 96.768 | 91.698 | 96.768 | 1.45 | 10074.16 |
| 189 | 2009.05.29 08:47 | buy | 95 | 0.02 | 96.778 | 91.778 | 96.848 | ||
| 190 | 2009.05.29 08:56 | t/p | 95 | 0.02 | 96.848 | 91.778 | 96.848 | 1.45 | 10075.61 |
| 191 | 2009.05.29 08:56 | buy | 96 | 0.02 | 96.858 | 91.858 | 96.928 | ||
| 192 | 2009.05.29 09:17 | buy | 97 | 0.04 | 96.757 | 91.757 | 96.827 | ||
| 193 | 2009.05.29 09:26 | buy | 98 | 0.08 | 96.656 | 91.656 | 96.726 | ||
| 194 | 2009.05.29 09:57 | buy | 99 | 0.16 | 96.554 | 91.554 | 96.624 | ||
| 195 | 2009.05.29 09:59 | buy | 100 | 0.32 | 96.451 | 91.451 | 96.521 | ||
| 196 | 2009.05.29 10:08 | buy | 101 | 0.64 | 96.349 | 91.349 | 96.419 | ||
| 197 | 2009.05.29 11:12 | buy | 102 | 1.28 | 96.247 | 91.247 | 96.317 | ||
| 198 | 2009.05.29 11:16 | buy | 103 | 2.56 | 96.145 | 91.145 | 96.215 | ||
| 199 | 2009.05.29 11:18 | buy | 104 | 5.12 | 96.044 | 91.044 | 96.114 | ||
| 200 | 2009.05.29 11:24 | buy | 105 | 10.24 | 95.942 | 90.942 | 96.012 | ||
| 201 | 2009.05.29 11:42 | t/p | 105 | 10.24 | 96.012 | 90.942 | 96.012 | 746.56 | 10822.17 |
| 202 | 2009.05.29 12:00 | close | 104 | 5.12 | 96.074 | 91.044 | 96.114 | 159.88 | 10982.05 |
| 203 | 2009.05.29 12:00 | close | 103 | 2.56 | 96.074 | 91.145 | 96.215 | -189.19 | 10792.86 |
| 204 | 2009.05.29 12:00 | close | 102 | 1.28 | 96.074 | 91.247 | 96.317 | -230.49 | 10562.37 |
| 205 | 2009.05.29 12:00 | close | 101 | 0.64 | 96.074 | 91.349 | 96.419 | -183.19 | 10379.18 |
| 206 | 2009.05.29 12:00 | close | 100 | 0.32 | 96.074 | 91.451 | 96.521 | -125.57 | 10253.61 |
| 207 | 2009.05.29 12:00 | close | 99 | 0.16 | 96.074 | 91.554 | 96.624 | -79.94 | 10173.67 |
| 208 | 2009.05.29 12:00 | close | 98 | 0.08 | 96.074 | 91.656 | 96.726 | -48.46 | 10125.21 |
| 209 | 2009.05.29 12:00 | close | 97 | 0.04 | 96.074 | 91.757 | 96.827 | -28.44 | 10096.77 |
| 210 | 2009.05.29 12:00 | close | 96 | 0.02 | 96.074 | 91.858 | 96.928 | -16.32 | 10080.45 |
| 211 | 2009.06.03 07:00 | buy | 106 | 0.02 | 95.624 | 90.624 | 95.694 | ||
| 212 | 2009.06.03 07:31 | t/p | 106 | 0.02 | 95.694 | 90.624 | 95.694 | 1.46 | 10081.91 |
| 213 | 2009.06.03 07:31 | buy | 107 | 0.02 | 95.704 | 90.704 | 95.774 | ||
| 214 | 2009.06.03 07:39 | t/p | 107 | 0.02 | 95.774 | 90.704 | 95.774 | 1.46 | 10083.37 |
| 215 | 2009.06.03 07:39 | buy | 108 | 0.02 | 95.785 | 90.785 | 95.855 | ||
| 216 | 2009.06.03 07:40 | t/p | 108 | 0.02 | 95.855 | 90.785 | 95.855 | 1.46 | 10084.83 |
| 217 | 2009.06.03 07:40 | buy | 109 | 0.02 | 95.866 | 90.866 | 95.936 | ||
| 218 | 2009.06.03 07:48 | t/p | 109 | 0.02 | 95.936 | 90.866 | 95.936 | 1.46 | 10086.29 |
| 219 | 2009.06.03 07:48 | buy | 110 | 0.02 | 95.947 | 90.947 | 96.017 | ||
| 220 | 2009.06.03 08:03 | t/p | 110 | 0.02 | 96.017 | 90.947 | 96.017 | 1.46 | 10087.75 |
| 221 | 2009.06.03 08:03 | buy | 111 | 0.02 | 96.029 | 91.029 | 96.099 | ||
| 222 | 2009.06.03 08:04 | t/p | 111 | 0.02 | 96.099 | 91.029 | 96.099 | 1.46 | 10089.21 |
| 223 | 2009.06.03 08:04 | buy | 112 | 0.02 | 96.110 | 91.110 | 96.180 | ||
| 224 | 2009.06.03 08:05 | t/p | 112 | 0.02 | 96.180 | 91.110 | 96.180 | 1.46 | 10090.67 |
| 225 | 2009.06.03 08:05 | buy | 113 | 0.02 | 96.190 | 91.190 | 96.260 | ||
| 226 | 2009.06.03 08:08 | buy | 114 | 0.04 | 96.087 | 91.087 | 96.157 | ||
| 227 | 2009.06.03 08:24 | buy | 115 | 0.08 | 95.985 | 90.985 | 96.055 | ||
| 228 | 2009.06.03 08:24 | buy limit | 116 | 0.01 | 9.598 | 0.000 | 0.000 | ||
| 229 | 2009.06.03 08:34 | close | 115 | 0.08 | 96.044 | 90.985 | 96.055 | 4.91 | 10095.58 |
