| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2005.01.03 00:00 - 2010.03.15 23:00 (2005.01.01 - 2010.03.16) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UseMoneyManagement=true; Risk=2; Lots=1; UseTrailingStop=true; TrailingStop=115; SL=90; TP=50; MagicNumber=57365962; Slippage=3; BrokerECN=false; Broker5Digits=true; | ||||
| Bars in test | 33092 | Ticks modelled | 23188456 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 4378.31 | Gross profit | 28237.31 | Gross loss | -23859.00 |
| Profit factor | 1.18 | Expected payoff | 9.12 | ||
| Absolute drawdown | 910.98 | Maximal drawdown | 1347.34 (9.21%) | Relative drawdown | 10.31% (1044.52) |
| Total trades | 480 | Short positions (won %) | 217 (70.51%) | Long positions (won %) | 263 (67.30%) |
| Profit trades (% of total) | 330 (68.75%) | Loss trades (% of total) | 150 (31.25%) | ||
| Largest | profit trade | 537.87 | loss trade | -289.19 | |
| Average | profit trade | 85.57 | loss trade | -159.06 | |
| Maximum | consecutive wins (profit in money) | 12 (667.79) | consecutive losses (loss in money) | 4 (-685.66) | |
| Maximal | consecutive profit (count of wins) | 1163.01 (5) | consecutive loss (count of losses) | -857.81 (3) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.04 18:00 | buy | 1 | 0.20 | 104.321 | 103.421 | 0.000 | ||
| 2 | 2005.01.05 08:52 | close | 1 | 0.10 | 104.845 | 103.421 | 0.000 | 49.98 | 10049.98 |
| 3 | 2005.01.05 08:52 | buy | 2 | 0.10 | 104.321 | 103.421 | 0.000 | ||
| 4 | 2005.01.11 17:50 | s/l | 2 | 0.10 | 103.421 | 103.421 | 0.000 | -87.03 | 9962.95 |
| 5 | 2005.01.12 21:00 | sell | 3 | 0.19 | 102.360 | 103.260 | 0.000 | ||
| 6 | 2005.01.14 20:24 | close | 3 | 0.09 | 101.846 | 103.260 | 0.000 | 45.14 | 10008.09 |
| 7 | 2005.01.14 20:24 | sell | 4 | 0.10 | 102.360 | 103.260 | 0.000 | ||
| 8 | 2005.01.20 16:22 | s/l | 4 | 0.10 | 103.260 | 103.260 | 0.000 | -87.92 | 9920.16 |
| 9 | 2005.01.24 00:01 | sell | 5 | 0.19 | 102.830 | 103.730 | 0.000 | ||
| 10 | 2005.01.25 13:51 | s/l | 5 | 0.19 | 103.730 | 103.730 | 0.000 | -164.99 | 9755.17 |
| 11 | 2005.01.25 14:00 | buy | 6 | 0.19 | 103.661 | 102.761 | 0.000 | ||
| 12 | 2005.01.25 16:13 | close | 6 | 0.09 | 104.164 | 102.761 | 0.000 | 43.46 | 9798.63 |
| 13 | 2005.01.25 16:13 | buy | 7 | 0.10 | 103.661 | 102.761 | 0.000 | ||
| 14 | 2005.01.26 19:14 | s/l | 7 | 0.10 | 102.761 | 102.761 | 0.000 | -87.58 | 9711.05 |
| 15 | 2005.01.27 23:00 | sell | 8 | 0.19 | 102.820 | 103.720 | 0.000 | ||
| 16 | 2005.01.28 16:21 | s/l | 8 | 0.19 | 103.720 | 103.720 | 0.000 | -165.02 | 9546.04 |
| 17 | 2005.02.08 00:01 | buy | 9 | 0.19 | 104.851 | 103.951 | 0.000 | ||
| 18 | 2005.02.08 07:58 | close | 9 | 0.09 | 105.360 | 103.951 | 0.000 | 43.48 | 9589.52 |
| 19 | 2005.02.08 07:58 | buy | 10 | 0.10 | 104.851 | 103.951 | 0.000 | ||
| 20 | 2005.02.10 14:36 | modify | 10 | 0.10 | 104.851 | 104.866 | 0.000 | ||
| 21 | 2005.02.10 16:12 | close | 10 | 0.10 | 105.700 | 104.866 | 0.000 | 80.32 | 9669.84 |
| 22 | 2005.02.16 08:00 | buy | 11 | 0.19 | 105.111 | 104.211 | 0.000 | ||
| 23 | 2005.02.16 16:35 | close | 11 | 0.09 | 105.630 | 104.211 | 0.000 | 44.22 | 9714.06 |
| 24 | 2005.02.16 16:35 | buy | 12 | 0.10 | 105.111 | 104.211 | 0.000 | ||
| 25 | 2005.02.21 20:02 | close | 12 | 0.10 | 105.490 | 104.211 | 0.000 | 35.93 | 9749.99 |
| 26 | 2005.02.22 11:00 | sell | 13 | 0.19 | 104.100 | 105.000 | 0.000 | ||
| 27 | 2005.02.23 12:00 | close | 13 | 0.19 | 104.881 | 105.000 | 0.000 | -141.63 | 9608.36 |
| 28 | 2005.02.24 19:00 | buy | 14 | 0.19 | 105.391 | 104.491 | 0.000 | ||
| 29 | 2005.02.28 07:08 | s/l | 14 | 0.19 | 104.491 | 104.491 | 0.000 | -163.65 | 9444.71 |
| 30 | 2005.02.28 08:00 | sell | 15 | 0.18 | 104.670 | 105.570 | 0.000 | ||
| 31 | 2005.02.28 14:15 | close | 15 | 0.09 | 104.161 | 105.570 | 0.000 | 43.98 | 9488.69 |
| 32 | 2005.02.28 14:15 | sell | 16 | 0.09 | 104.670 | 105.570 | 0.000 | ||
| 33 | 2005.03.04 03:00 | close | 16 | 0.09 | 105.401 | 105.570 | 0.000 | -62.84 | 9425.84 |
| 34 | 2005.03.04 04:00 | buy | 17 | 0.18 | 105.401 | 104.501 | 0.000 | ||
| 35 | 2005.03.04 16:35 | s/l | 17 | 0.18 | 104.501 | 104.501 | 0.000 | -155.06 | 9270.78 |
| 36 | 2005.03.07 12:00 | buy | 18 | 0.18 | 105.091 | 104.191 | 0.000 | ||
| 37 | 2005.03.09 10:49 | s/l | 18 | 0.18 | 104.191 | 104.191 | 0.000 | -155.50 | 9115.28 |
| 38 | 2005.03.14 10:00 | buy | 19 | 0.18 | 104.701 | 103.801 | 0.000 | ||
| 39 | 2005.03.14 18:21 | close | 19 | 0.09 | 105.205 | 103.801 | 0.000 | 43.12 | 9158.40 |
| 40 | 2005.03.14 18:21 | buy | 20 | 0.09 | 104.701 | 103.801 | 0.000 | ||
| 41 | 2005.03.24 02:35 | modify | 20 | 0.09 | 104.701 | 104.716 | 0.000 | ||
| 42 | 2005.04.11 13:18 | close | 20 | 0.09 | 107.750 | 104.716 | 0.000 | 254.67 | 9413.07 |
| 43 | 2005.04.13 11:00 | sell | 21 | 0.18 | 107.320 | 108.220 | 0.000 | ||
| 44 | 2005.04.14 14:43 | s/l | 21 | 0.18 | 108.220 | 108.220 | 0.000 | -150.11 | 9262.96 |
| 45 | 2005.04.15 18:00 | sell | 22 | 0.18 | 107.640 | 108.540 | 0.000 | ||
| 46 | 2005.04.19 09:18 | close | 22 | 0.09 | 107.131 | 108.540 | 0.000 | 42.62 | 9305.58 |
| 47 | 2005.04.19 09:18 | sell | 23 | 0.09 | 107.640 | 108.540 | 0.000 | ||
| 48 | 2005.04.22 16:01 | modify | 23 | 0.09 | 107.640 | 107.625 | 0.000 | ||
| 49 | 2005.05.09 01:54 | close | 23 | 0.09 | 105.366 | 107.625 | 0.000 | 192.69 | 9498.27 |
| 50 | 2005.05.09 02:00 | buy | 24 | 0.19 | 105.341 | 104.441 | 0.000 | ||
| 51 | 2005.05.10 02:55 | close | 24 | 0.09 | 105.850 | 104.441 | 0.000 | 43.28 | 9541.55 |
| 52 | 2005.05.10 02:55 | buy | 25 | 0.10 | 105.341 | 104.441 | 0.000 | ||
| 53 | 2005.05.13 11:39 | modify | 25 | 0.10 | 105.341 | 105.356 | 0.000 | ||
| 54 | 2005.05.17 01:51 | close | 25 | 0.10 | 106.662 | 105.356 | 0.000 | 123.85 | 9665.40 |
| 55 | 2005.05.18 17:00 | sell | 26 | 0.19 | 107.160 | 108.060 | 0.000 | ||
| 56 | 2005.05.19 20:00 | close | 26 | 0.19 | 107.541 | 108.060 | 0.000 | -67.76 | 9597.64 |
| 57 | 2005.05.19 21:00 | buy | 27 | 0.19 | 107.591 | 106.691 | 0.000 | ||
| 58 | 2005.05.20 15:02 | close | 27 | 0.09 | 108.092 | 106.691 | 0.000 | 41.71 | 9639.35 |
| 59 | 2005.05.20 15:02 | buy | 28 | 0.10 | 107.591 | 106.691 | 0.000 | ||
| 60 | 2005.06.03 14:31 | close | 28 | 0.10 | 107.702 | 106.691 | 0.000 | 10.31 | 9649.66 |
| 61 | 2005.06.06 11:00 | sell | 29 | 0.19 | 107.080 | 107.980 | 0.000 | ||
| 62 | 2005.06.07 11:17 | close | 29 | 0.09 | 106.577 | 107.980 | 0.000 | 42.41 | 9692.07 |
| 63 | 2005.06.07 11:17 | sell | 30 | 0.10 | 107.080 | 107.980 | 0.000 | ||
| 64 | 2005.06.10 16:09 | s/l | 30 | 0.10 | 107.980 | 107.980 | 0.000 | -83.81 | 9608.26 |
| 65 | 2005.06.10 21:00 | buy | 31 | 0.19 | 108.581 | 107.681 | 0.000 | ||
| 66 | 2005.06.13 11:22 | close | 31 | 0.09 | 109.100 | 107.681 | 0.000 | 42.81 | 9651.07 |
| 67 | 2005.06.13 11:22 | buy | 32 | 0.10 | 108.581 | 107.681 | 0.000 | ||
| 68 | 2005.06.17 22:11 | close | 32 | 0.10 | 108.570 | 107.681 | 0.000 | -1.01 | 9650.06 |
| 69 | 2005.06.20 15:00 | buy | 33 | 0.19 | 109.021 | 108.121 | 0.000 | ||
| 70 | 2005.06.20 17:27 | close | 33 | 0.09 | 109.530 | 108.121 | 0.000 | 41.82 | 9691.88 |
| 71 | 2005.06.20 17:27 | buy | 34 | 0.10 | 109.021 | 108.121 | 0.000 | ||
| 72 | 2005.06.30 14:09 | modify | 34 | 0.10 | 109.021 | 109.036 | 0.000 | ||
| 73 | 2005.07.05 23:00 | close | 34 | 0.10 | 111.730 | 109.036 | 0.000 | 242.46 | 9934.34 |
| 74 | 2005.07.07 02:00 | buy | 35 | 0.19 | 112.261 | 111.361 | 0.000 | ||
| 75 | 2005.07.12 02:00 | close | 35 | 0.19 | 111.750 | 111.361 | 0.000 | -86.88 | 9847.46 |
| 76 | 2005.07.12 03:00 | sell | 36 | 0.19 | 111.620 | 112.520 | 0.000 | ||
| 77 | 2005.07.12 09:25 | close | 36 | 0.09 | 111.101 | 112.520 | 0.000 | 42.04 | 9889.50 |
| 78 | 2005.07.12 09:25 | sell | 37 | 0.10 | 111.620 | 112.520 | 0.000 | ||
| 79 | 2005.07.13 20:00 | close | 37 | 0.10 | 112.131 | 112.520 | 0.000 | -45.65 | 9843.85 |
| 80 | 2005.07.15 00:01 | buy | 38 | 0.19 | 112.261 | 111.361 | 0.000 | ||
| 81 | 2005.07.19 11:57 | close | 38 | 0.09 | 112.762 | 111.361 | 0.000 | 39.99 | 9883.84 |
| 82 | 2005.07.19 11:57 | buy | 39 | 0.10 | 112.261 | 111.361 | 0.000 | ||
| 83 | 2005.07.20 20:16 | close | 39 | 0.10 | 112.580 | 111.361 | 0.000 | 28.34 | 9912.18 |
| 84 | 2005.07.25 02:00 | buy | 40 | 0.19 | 111.401 | 110.501 | 0.000 | ||
| 85 | 2005.07.25 09:15 | close | 40 | 0.09 | 111.905 | 110.501 | 0.000 | 40.53 | 9952.71 |
| 86 | 2005.07.25 09:15 | buy | 41 | 0.10 | 111.401 | 110.501 | 0.000 | ||
| 87 | 2005.08.01 10:25 | close | 41 | 0.10 | 111.740 | 110.501 | 0.000 | 30.34 | 9983.05 |
| 88 | 2005.08.03 17:00 | sell | 42 | 0.20 | 111.110 | 112.010 | 0.000 | ||
| 89 | 2005.08.05 14:53 | s/l | 42 | 0.20 | 112.010 | 112.010 | 0.000 | -161.33 | 9821.72 |
| 90 | 2005.08.09 00:01 | buy | 43 | 0.19 | 112.191 | 111.291 | 0.000 | ||
| 91 | 2005.08.10 06:58 | s/l | 43 | 0.19 | 111.291 | 111.291 | 0.000 | -153.68 | 9668.04 |
| 92 | 2005.08.10 07:00 | sell | 44 | 0.19 | 111.250 | 112.150 | 0.000 | ||
| 93 | 2005.08.10 15:56 | close | 44 | 0.09 | 110.731 | 112.150 | 0.000 | 42.18 | 9710.22 |
| 94 | 2005.08.10 15:56 | sell | 45 | 0.10 | 111.250 | 112.150 | 0.000 | ||
| 95 | 2005.08.12 10:28 | modify | 45 | 0.10 | 111.250 | 111.235 | 0.000 | ||
| 96 | 2005.08.18 02:55 | close | 45 | 0.10 | 110.186 | 111.235 | 0.000 | 95.78 | 9806.00 |
| 97 | 2005.08.18 20:00 | buy | 46 | 0.19 | 110.601 | 109.701 | 0.000 | ||
| 98 | 2005.08.22 10:34 | s/l | 46 | 0.19 | 109.701 | 109.701 | 0.000 | -155.91 | 9650.09 |
| 99 | 2005.08.23 00:01 | buy | 47 | 0.19 | 109.751 | 108.851 | 0.000 | ||
| 100 | 2005.08.24 02:28 | close | 47 | 0.09 | 110.270 | 108.851 | 0.000 | 42.36 | 9692.45 |
| 101 | 2005.08.24 02:28 | buy | 48 | 0.10 | 109.751 | 108.851 | 0.000 | ||
| 102 | 2005.08.30 12:55 | modify | 48 | 0.10 | 109.751 | 109.766 | 0.000 | ||
| 103 | 2005.08.31 18:12 | close | 48 | 0.10 | 110.656 | 109.766 | 0.000 | 81.78 | 9774.23 |
| 104 | 2005.08.31 23:00 | sell | 49 | 0.19 | 110.610 | 111.510 | 0.000 | ||
| 105 | 2005.09.01 16:08 | close | 49 | 0.09 | 110.101 | 111.510 | 0.000 | 41.40 | 9815.63 |
| 106 | 2005.09.01 16:08 | sell | 50 | 0.10 | 110.610 | 111.510 | 0.000 | ||
| 107 | 2005.09.05 10:41 | modify | 50 | 0.10 | 110.610 | 110.595 | 0.000 | ||
| 108 | 2005.09.07 04:03 | close | 50 | 0.10 | 109.931 | 110.595 | 0.000 | 61.22 | 9876.85 |
| 109 | 2005.09.08 11:00 | buy | 51 | 0.19 | 110.461 | 109.561 | 0.000 | ||
| 110 | 2005.09.09 16:59 | s/l | 51 | 0.19 | 109.561 | 109.561 | 0.000 | -156.10 | 9720.75 |
| 111 | 2005.09.13 00:01 | buy | 52 | 0.19 | 110.371 | 109.471 | 0.000 | ||
| 112 | 2005.09.13 11:00 | close | 52 | 0.09 | 110.890 | 109.471 | 0.000 | 42.12 | 9762.87 |
| 113 | 2005.09.13 11:00 | buy | 53 | 0.10 | 110.371 | 109.471 | 0.000 | ||
| 114 | 2005.09.21 14:00 | close | 53 | 0.10 | 111.080 | 109.471 | 0.000 | 63.83 | 9826.70 |
| 115 | 2005.09.21 15:00 | sell | 54 | 0.19 | 111.160 | 112.060 | 0.000 | ||
| 116 | 2005.09.23 16:50 | s/l | 54 | 0.19 | 112.060 | 112.060 | 0.000 | -153.16 | 9673.54 |
| 117 | 2005.09.23 23:00 | buy | 55 | 0.19 | 112.491 | 111.591 | 0.000 | ||
| 118 | 2005.09.27 09:26 | close | 55 | 0.09 | 113.000 | 111.591 | 0.000 | 40.54 | 9714.08 |
| 119 | 2005.09.27 09:26 | buy | 56 | 0.10 | 112.491 | 111.591 | 0.000 | ||
| 120 | 2005.10.03 04:17 | modify | 56 | 0.10 | 112.491 | 112.506 | 0.000 | ||
| 121 | 2005.10.06 19:48 | close | 56 | 0.10 | 113.278 | 112.506 | 0.000 | 69.48 | 9783.56 |
| 122 | 2005.10.06 22:00 | sell | 57 | 0.19 | 113.270 | 114.170 | 0.000 | ||
| 123 | 2005.10.10 14:06 | s/l | 57 | 0.19 | 114.170 | 114.170 | 0.000 | -150.06 | 9633.51 |
| 124 | 2005.10.10 20:00 | buy | 58 | 0.19 | 114.241 | 113.341 | 0.000 | ||
| 125 | 2005.10.12 02:57 | close | 58 | 0.09 | 114.750 | 113.341 | 0.000 | 39.92 | 9673.43 |
| 126 | 2005.10.12 02:57 | buy | 59 | 0.10 | 114.241 | 113.341 | 0.000 | ||
| 127 | 2005.10.19 08:40 | modify | 59 | 0.10 | 114.241 | 114.256 | 0.000 | ||
| 128 | 2005.10.25 16:25 | close | 59 | 0.10 | 114.835 | 114.256 | 0.000 | 51.73 | 9725.16 |
| 129 | 2005.10.27 02:00 | buy | 60 | 0.19 | 116.181 | 115.281 | 0.000 | ||
| 130 | 2005.10.27 06:27 | s/l | 60 | 0.19 | 115.281 | 115.281 | 0.000 | -148.39 | 9576.77 |
| 131 | 2005.10.31 00:01 | buy | 61 | 0.19 | 115.731 | 114.831 | 0.000 | ||
| 132 | 2005.10.31 13:55 | close | 61 | 0.09 | 116.235 | 114.831 | 0.000 | 39.02 | 9615.79 |
| 133 | 2005.10.31 13:55 | buy | 62 | 0.10 | 115.731 | 114.831 | 0.000 | ||
| 134 | 2005.11.04 04:28 | modify | 62 | 0.10 | 115.731 | 115.746 | 0.000 | ||
| 135 | 2005.11.08 16:12 | close | 62 | 0.10 | 117.260 | 115.746 | 0.000 | 130.39 | 9746.18 |
| 136 | 2005.11.08 18:00 | sell | 63 | 0.19 | 117.110 | 118.010 | 0.000 | ||
| 137 | 2005.11.10 06:00 | close | 63 | 0.19 | 117.761 | 118.010 | 0.000 | -105.63 | 9640.55 |
| 138 | 2005.11.10 21:00 | buy | 64 | 0.19 | 118.181 | 117.281 | 0.000 | ||
| 139 | 2005.11.14 12:19 | close | 64 | 0.09 | 118.681 | 117.281 | 0.000 | 37.92 | 9678.47 |
| 140 | 2005.11.14 12:19 | buy | 65 | 0.10 | 118.181 | 117.281 | 0.000 | ||
| 141 | 2005.11.23 07:14 | close | 65 | 0.10 | 118.410 | 117.281 | 0.000 | 19.34 | 9697.81 |
| 142 | 2005.11.24 23:00 | buy | 66 | 0.19 | 118.951 | 118.051 | 0.000 | ||
| 143 | 2005.11.25 12:43 | close | 66 | 0.09 | 119.460 | 118.051 | 0.000 | 38.35 | 9736.16 |
| 144 | 2005.11.25 12:43 | buy | 67 | 0.10 | 118.951 | 118.051 | 0.000 | ||
| 145 | 2005.12.01 17:42 | modify | 67 | 0.10 | 118.951 | 118.966 | 0.000 | ||
| 146 | 2005.12.08 10:11 | close | 67 | 0.10 | 120.260 | 118.966 | 0.000 | 108.85 | 9845.01 |
| 147 | 2005.12.08 11:00 | sell | 68 | 0.19 | 120.380 | 121.280 | 0.000 | ||
| 148 | 2005.12.12 14:37 | close | 68 | 0.09 | 119.851 | 121.280 | 0.000 | 39.58 | 9884.59 |
| 149 | 2005.12.12 14:37 | sell | 69 | 0.10 | 120.380 | 121.280 | 0.000 | ||
| 150 | 2005.12.14 03:18 | modify | 69 | 0.10 | 120.380 | 120.365 | 0.000 | ||
| 151 | 2005.12.20 04:05 | close | 69 | 0.10 | 116.681 | 120.365 | 0.000 | 316.24 | 10200.82 |
| 152 | 2005.12.20 07:00 | buy | 70 | 0.20 | 116.621 | 115.721 | 0.000 | ||
| 153 | 2005.12.20 19:04 | close | 70 | 0.10 | 117.138 | 115.721 | 0.000 | 44.14 | 10244.96 |
| 154 | 2005.12.20 19:04 | buy | 71 | 0.10 | 116.621 | 115.721 | 0.000 | ||
| 155 | 2005.12.30 04:41 | close | 71 | 0.10 | 117.000 | 115.721 | 0.000 | 32.39 | 10277.35 |
| 156 | 2005.12.30 21:00 | buy | 72 | 0.20 | 118.001 | 117.101 | 0.000 | ||
| 157 | 2006.01.03 06:08 | s/l | 72 | 0.20 | 117.101 | 117.101 | 0.000 | -153.72 | 10123.63 |
| 158 | 2006.01.04 00:01 | sell | 73 | 0.20 | 116.240 | 117.140 | 0.000 | ||
| 159 | 2006.01.04 03:16 | close | 73 | 0.10 | 115.725 | 117.140 | 0.000 | 44.50 | 10168.13 |
| 160 | 2006.01.04 03:16 | sell | 74 | 0.10 | 116.240 | 117.140 | 0.000 | ||
| 161 | 2006.01.06 16:16 | modify | 74 | 0.10 | 116.240 | 116.225 | 0.000 | ||
| 162 | 2006.01.12 23:47 | close | 74 | 0.10 | 114.572 | 116.225 | 0.000 | 144.81 | 10312.94 |
| 163 | 2006.01.16 12:00 | buy | 75 | 0.20 | 114.641 | 113.741 | 0.000 | ||
| 164 | 2006.01.16 23:41 | close | 75 | 0.10 | 115.153 | 113.741 | 0.000 | 44.46 | 10357.40 |
| 165 | 2006.01.16 23:41 | buy | 76 | 0.10 | 114.641 | 113.741 | 0.000 | ||
| 166 | 2006.01.23 02:19 | close | 76 | 0.10 | 114.789 | 113.741 | 0.000 | 12.89 | 10370.29 |
| 167 | 2006.01.23 09:00 | sell | 77 | 0.20 | 114.740 | 115.640 | 0.000 | ||
| 168 | 2006.01.23 11:36 | close | 77 | 0.10 | 114.221 | 115.640 | 0.000 | 45.44 | 10415.73 |
| 169 | 2006.01.23 11:36 | sell | 78 | 0.10 | 114.740 | 115.640 | 0.000 | ||
| 170 | 2006.01.25 05:00 | close | 78 | 0.10 | 115.151 | 115.640 | 0.000 | -35.85 | 10379.88 |
| 171 | 2006.01.25 06:00 | buy | 79 | 0.20 | 115.181 | 114.281 | 0.000 | ||
| 172 | 2006.01.25 15:52 | close | 79 | 0.10 | 115.685 | 114.281 | 0.000 | 43.57 | 10423.45 |
| 173 | 2006.01.25 15:52 | buy | 80 | 0.10 | 115.181 | 114.281 | 0.000 | ||
| 174 | 2006.01.27 16:47 | modify | 80 | 0.10 | 115.181 | 115.196 | 0.000 | ||
| 175 | 2006.01.31 18:40 | close | 80 | 0.10 | 116.690 | 115.196 | 0.000 | 129.32 | 10552.77 |
| 176 | 2006.02.01 23:00 | buy | 81 | 0.21 | 118.021 | 117.121 | 0.000 | ||
| 177 | 2006.02.02 06:48 | close | 81 | 0.10 | 118.545 | 117.121 | 0.000 | 44.20 | 10596.97 |
| 178 | 2006.02.02 06:48 | buy | 82 | 0.11 | 118.021 | 117.121 | 0.000 | ||
| 179 | 2006.02.06 06:00 | close | 82 | 0.11 | 118.580 | 117.121 | 0.000 | 51.86 | 10648.83 |
| 180 | 2006.02.06 07:00 | sell | 83 | 0.21 | 118.530 | 119.430 | 0.000 | ||
| 181 | 2006.02.06 20:00 | close | 83 | 0.21 | 119.101 | 119.430 | 0.000 | -100.68 | 10548.15 |
| 182 | 2006.02.06 21:00 | buy | 84 | 0.21 | 119.041 | 118.141 | 0.000 | ||
| 183 | 2006.02.07 10:04 | s/l | 84 | 0.21 | 118.141 | 118.141 | 0.000 | -160.01 | 10388.14 |
| 184 | 2006.02.08 19:00 | buy | 85 | 0.20 | 118.631 | 117.731 | 0.000 | ||
| 185 | 2006.02.10 08:27 | s/l | 85 | 0.20 | 117.731 | 117.731 | 0.000 | -152.92 | 10235.22 |
| 186 | 2006.02.10 11:00 | sell | 86 | 0.20 | 117.440 | 118.340 | 0.000 | ||
| 187 | 2006.02.10 15:10 | close | 86 | 0.10 | 116.921 | 118.340 | 0.000 | 44.39 | 10279.61 |
| 188 | 2006.02.10 15:10 | sell | 87 | 0.10 | 117.440 | 118.340 | 0.000 | ||
| 189 | 2006.02.17 10:01 | s/l | 87 | 0.10 | 118.340 | 118.340 | 0.000 | -76.59 | 10203.02 |
| 190 | 2006.02.20 00:01 | sell | 88 | 0.20 | 118.280 | 119.180 | 0.000 | ||
| 191 | 2006.02.23 05:35 | close | 88 | 0.10 | 117.776 | 119.180 | 0.000 | 42.40 | 10245.42 |
| 192 | 2006.02.23 05:35 | sell | 89 | 0.10 | 118.280 | 119.180 | 0.000 | ||
| 193 | 2006.02.24 01:28 | modify | 89 | 0.10 | 118.280 | 118.265 | 0.000 | ||
| 194 | 2006.03.03 01:56 | close | 89 | 0.10 | 116.614 | 118.265 | 0.000 | 141.84 | 10387.26 |
| 195 | 2006.03.06 19:00 | buy | 90 | 0.20 | 117.651 | 116.751 | 0.000 | ||
| 196 | 2006.03.09 06:49 | close | 90 | 0.10 | 118.162 | 116.751 | 0.000 | 43.25 | 10430.51 |
| 197 | 2006.03.09 06:49 | buy | 91 | 0.10 | 117.651 | 116.751 | 0.000 | ||
| 198 | 2006.03.14 14:40 | close | 91 | 0.10 | 118.050 | 116.751 | 0.000 | 33.80 | 10464.31 |
| 199 | 2006.03.14 19:00 | sell | 92 | 0.20 | 117.480 | 118.380 | 0.000 | ||
| 200 | 2006.03.16 16:06 | close | 92 | 0.10 | 116.951 | 118.380 | 0.000 | 44.92 | 10509.23 |
| 201 | 2006.03.16 16:06 | sell | 93 | 0.10 | 117.480 | 118.380 | 0.000 | ||
| 202 | 2006.03.17 14:50 | modify | 93 | 0.10 | 117.480 | 117.465 | 0.000 | ||
| 203 | 2006.03.21 03:49 | close | 93 | 0.10 | 116.661 | 117.465 | 0.000 | 69.65 | 10578.88 |
| 204 | 2006.03.22 13:00 | sell | 94 | 0.21 | 117.120 | 118.020 | 0.000 | ||
| 205 | 2006.03.22 16:24 | close | 94 | 0.10 | 116.611 | 118.020 | 0.000 | 43.65 | 10622.53 |
| 206 | 2006.03.22 16:24 | sell | 95 | 0.11 | 117.120 | 118.020 | 0.000 | ||
| 207 | 2006.03.24 01:42 | s/l | 95 | 0.11 | 118.020 | 118.020 | 0.000 | -84.22 | 10538.31 |
| 208 | 2006.03.28 21:00 | buy | 96 | 0.21 | 117.291 | 116.391 | 0.000 | ||
| 209 | 2006.03.28 21:27 | close | 96 | 0.10 | 117.803 | 116.391 | 0.000 | 43.46 | 10581.77 |
| 210 | 2006.03.28 21:27 | buy | 97 | 0.11 | 117.291 | 116.391 | 0.000 | ||
| 211 | 2006.04.03 17:29 | close | 97 | 0.11 | 117.670 | 116.391 | 0.000 | 35.43 | 10617.20 |
| 212 | 2006.04.03 19:00 | sell | 98 | 0.21 | 117.850 | 118.750 | 0.000 | ||
| 213 | 2006.04.04 14:07 | close | 98 | 0.10 | 117.321 | 118.750 | 0.000 | 45.01 | 10662.21 |
| 214 | 2006.04.04 14:07 | sell | 99 | 0.11 | 117.850 | 118.750 | 0.000 | ||
| 215 | 2006.04.06 15:32 | close | 99 | 0.11 | 117.878 | 118.750 | 0.000 | -3.04 | 10659.17 |
| 216 | 2006.04.10 16:00 | buy | 100 | 0.21 | 118.441 | 117.541 | 0.000 | ||
| 217 | 2006.04.12 04:00 | close | 100 | 0.21 | 118.040 | 117.541 | 0.000 | -71.34 | 10587.83 |
| 218 | 2006.04.12 05:00 | sell | 101 | 0.21 | 118.070 | 118.970 | 0.000 | ||
| 219 | 2006.04.17 16:52 | close | 101 | 0.10 | 117.551 | 118.970 | 0.000 | 43.76 | 10631.58 |
| 220 | 2006.04.17 16:52 | sell | 102 | 0.11 | 118.070 | 118.970 | 0.000 | ||
| 221 | 2006.04.19 15:24 | close | 102 | 0.11 | 117.941 | 118.970 | 0.000 | 11.43 | 10643.01 |
| 222 | 2006.04.20 09:00 | buy | 103 | 0.21 | 117.691 | 116.791 | 0.000 | ||
| 223 | 2006.04.21 16:39 | s/l | 103 | 0.21 | 116.791 | 116.791 | 0.000 | -161.83 | 10481.18 |
| 224 | 2006.04.21 19:00 | sell | 104 | 0.21 | 116.940 | 117.840 | 0.000 | ||
| 225 | 2006.04.24 00:01 | close | 104 | 0.10 | 115.701 | 117.840 | 0.000 | 107.01 | 10588.19 |
| 226 | 2006.04.24 00:01 | sell | 105 | 0.11 | 116.940 | 117.840 | 0.000 | ||
| 227 | 2006.04.24 09:30 | modify | 105 | 0.11 | 116.940 | 116.925 | 0.000 | ||
| 228 | 2006.04.26 14:46 | close | 105 | 0.11 | 115.401 | 116.925 | 0.000 | 146.44 | 10734.63 |
| 229 | 2006.04.28 06:00 | buy | 106 | 0.21 | 114.391 | 113.491 | 0.000 | ||
| 230 | 2006.05.01 03:31 | s/l | 106 | 0.21 | 113.491 | 113.491 | 0.000 | -166.53 | 10568.10 |
| 231 | 2006.05.02 02:00 | buy | 107 | 0.21 | 113.711 | 112.811 | 0.000 | ||
| 232 | 2006.05.05 15:18 | s/l | 107 | 0.21 | 112.811 | 112.811 | 0.000 | -167.56 | 10400.54 |
| 233 | 2006.05.08 23:00 | buy | 108 | 0.20 | 111.641 | 110.741 | 0.000 | ||
