| Account: 12704 | Name: Mark Larsen | Currency: USD | 2008 November 26, 20:52 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 31812959 | 2008.10.23 20:27 | balance | USD Wire transfer | 5 000.00 | |||||||||
| 31821390 | 2008.10.23 22:11 | sell | 1.94 | eurgbp | 0.7985 | 0.0000 | 0.0000 | 2008.10.23 22:20 | 0.7978 | 0.00 | 0.00 | 0.00 | 219.96 |
| 31822416 | 2008.10.23 22:22 | buy | 2.02 | eurgbp | 0.7968 | 0.0000 | 0.0000 | 2008.10.23 23:03 | 0.7974 | 0.00 | 0.00 | 0.00 | 196.76 |
| 32063292 | 2008.10.27 23:43 | sell | 0.10 | eurgbp | 0.8033 | 0.8170 | 0.7982 | 2008.10.27 23:44 | 0.8026 | 0.00 | 0.00 | 0.00 | 10.88 |
| 32064621 | 2008.10.28 00:21 | buy | 0.10 | eurgbp | 0.8015 | 0.7879 | 0.8065 | 2008.10.28 00:23 | 0.8017 | 0.00 | 0.00 | 0.00 | 3.11 |
| 32064855 | 2008.10.28 00:27 | buy | 2.61 | eurgbp | 0.8013 | 0.7877 | 0.8054 | 2008.10.28 00:36 | 0.8020 | 0.00 | 0.00 | 0.00 | 283.55 |
| 32066041 | 2008.10.28 01:04 | buy | 2.75 | eurgbp | 0.8015 | 0.7892 | 0.8059 | 2008.10.28 01:25 | 0.8021 | 0.00 | 0.00 | 0.00 | 256.23 |
| 32179718 | 2008.10.29 01:03 | buy | 4.61 | eurgbp | 0.7965 | 0.7843 | 0.8013 | 2008.10.29 01:14 | 0.7971 | 0.00 | 0.00 | 0.00 | 443.61 |
| 32181299 | 2008.10.29 01:31 | buy | 4.95 | eurgbp | 0.7953 | 0.7830 | 0.8006 | 2008.10.29 01:42 | 0.7959 | 0.00 | 0.00 | 0.00 | 477.16 |
| 32409739 | 2008.10.30 22:08 | buy | 5.32 | eurgbp | 0.7847 | 0.7708 | 0.7889 | 2008.10.30 22:15 | 0.7853 | 0.00 | 0.00 | 0.00 | 524.67 |
| 32410759 | 2008.10.30 22:39 | sell | 5.73 | eurgbp | 0.7865 | 0.7989 | 0.7810 | 2008.10.30 22:41 | 0.7858 | 0.00 | 0.00 | 0.00 | 657.68 |
| 32411044 | 2008.10.30 22:43 | sell | 6.24 | eurgbp | 0.7870 | 0.7992 | 0.7811 | 2008.10.30 22:44 | 0.7864 | 0.00 | 0.00 | 0.00 | 613.26 |
| 32593305 | 2008.11.03 22:27 | sell | 6.71 | eurgbp | 0.7992 | 0.8129 | 0.7945 | 2008.11.03 22:52 | 0.7985 | 0.00 | 0.00 | 0.00 | 743.72 |
| 32595532 | 2008.11.03 23:39 | sell | 7.29 | eurgbp | 0.7997 | 0.8117 | 0.7955 | 2008.11.03 23:52 | 0.7988 | 0.00 | 0.00 | 0.00 | 1 035.00 |
| 32598051 | 2008.11.04 00:50 | sell | 8.09 | eurgbp | 0.7999 | 0.8137 | 0.7951 | 2008.11.04 01:54 | 0.7996 | 0.00 | 0.00 | 0.00 | 382.33 |
| 32687819 | 2008.11.05 00:10 | sell | 4.17 | eurchf | 1.5120 | 1.5257 | 1.5078 | 2008.11.05 00:16 | 1.5115 | 0.00 | 0.00 | 0.00 | 179.73 |
| 32688135 | 2008.11.05 00:19 | sell | 4.24 | eurchf | 1.5126 | 1.5250 | 1.5076 | 2008.11.05 00:21 | 1.5123 | 0.00 | 0.00 | 0.00 | 109.49 |
| 32689560 | 2008.11.05 01:10 | buy | 8.60 | eurgbp | 0.8141 | 0.8011 | 0.8191 | 2008.11.05 02:21 | 0.8145 | 0.00 | 0.00 | 0.00 | 546.10 |
| 32787457 | 2008.11.06 00:02 | sell | 9.03 | eurgbp | 0.8143 | 0.8270 | 0.8098 | 2008.11.06 01:47 | 0.8140 | 0.00 | 0.00 | 0.00 | 429.86 |
| 32789847 | 2008.11.06 01:47 | buy | 9.36 | eurgbp | 0.8140 | 0.8012 | 0.8194 | 2008.11.06 06:56 | 0.8134 | 0.00 | 0.00 | 0.00 | -889.35 |
| 32888010 | 2008.11.07 00:00 | sell | 8.75 | eurgbp | 0.8140 | 0.8272 | 0.8088 | 2008.11.07 02:13 | 0.8136 | 0.00 | 0.00 | 0.00 | 545.30 |
| 33058040 | 2008.11.10 22:00 | buy | 9.18 | eurgbp | 0.8161 | 0.8035 | 0.8221 | 2008.11.10 22:47 | 0.8169 | 0.00 | 0.00 | 0.00 | 1 146.18 |
| 33059982 | 2008.11.10 22:47 | sell | 10.07 | eurgbp | 0.8169 | 0.8299 | 0.8125 | 2008.11.10 23:27 | 0.8162 | 0.00 | 0.00 | 0.00 | 1 102.53 |
| 33060936 | 2008.11.10 23:28 | buy | 10.93 | eurgbp | 0.8160 | 0.8033 | 0.8211 | 2008.11.11 08:49 | 0.8156 | 0.00 | 0.00 | -32.44 | -682.87 |
| 33148535 | 2008.11.11 22:03 | sell | 10.37 | eurgbp | 0.8141 | 0.8270 | 0.8092 | 2008.11.11 23:03 | 0.8138 | 0.00 | 0.00 | 0.00 | 478.63 |
| 33152398 | 2008.11.12 00:32 | sell | 10.75 | eurgbp | 0.8141 | 0.8280 | 0.8082 | 2008.11.12 00:48 | 0.8135 | 0.00 | 0.00 | 0.00 | 990.27 |
| 33153741 | 2008.11.12 01:01 | sell | 11.52 | eurgbp | 0.8143 | 0.8277 | 0.8085 | 2008.11.12 01:02 | 0.8137 | 0.00 | 0.00 | 0.00 | 1 063.76 |
| 33154086 | 2008.11.12 01:06 | sell | 12.35 | eurgbp | 0.8141 | 0.8267 | 0.8103 | 2008.11.12 02:28 | 0.8138 | 0.00 | 0.00 | 0.00 | 572.27 |
| 33172120 | 2008.11.12 07:38 | buy | 0.10 | eurusd | 1.2593 | 1.2091 | 1.2733 | 2008.11.13 21:22 | 1.2733 | 0.00 | 0.00 | 0.84 | 140.00 |
| 33174192 | 2008.11.12 08:02 | sell | 0.10 | eurusd | 1.2594 | 1.3096 | 1.2454 | 2008.11.12 23:15 | 1.2454 | 0.00 | 0.00 | 0.00 | 140.00 |
| 33175517 | 2008.11.12 08:19 | buy | 0.10 | eurusd | 1.2608 | 1.2106 | 1.2748 | 2008.11.13 21:25 | 1.2748 | 0.00 | 0.00 | 0.84 | 140.00 |
| 33178684 | 2008.11.12 08:53 | buy | 0.10 | eurusd | 1.2612 | 1.2110 | 1.2752 | 2008.11.13 21:25 | 1.2752 | 0.00 | 0.00 | 0.84 | 140.00 |
| 33180709 | 2008.11.12 09:13 | sell | 0.10 | eurusd | 1.2599 | 1.3101 | 1.2459 | 2008.11.12 23:09 | 1.2459 | 0.00 | 0.00 | 0.00 | 140.00 |
| 33261857 | 2008.11.12 22:24 | buy | 12.39 | eurgbp | 0.8349 | 0.8221 | 0.8397 | 2008.11.12 22:30 | 0.8355 | 0.00 | 0.00 | 0.00 | 1 112.80 |
| 33263645 | 2008.11.12 23:08 | buy | 13.24 | eurgbp | 0.8347 | 0.8213 | 0.8398 | 2008.11.12 23:08 | 0.8353 | 0.00 | 0.00 | 0.00 | 1 187.24 |
| 33265027 | 2008.11.12 23:49 | sell | 14.16 | eurgbp | 0.8371 | 0.8505 | 0.8331 | 2008.11.13 00:30 | 0.8364 | 0.00 | 0.00 | -195.56 | 1 478.27 |
| 33267071 | 2008.11.13 00:32 | buy | 15.00 | eurgbp | 0.8363 | 0.8230 | 0.8403 | 2008.11.13 01:08 | 0.8366 | 0.00 | 0.00 | 0.00 | 670.86 |
| 33268319 | 2008.11.13 01:05 | sell | 0.10 | eurusd | 1.2466 | 1.2968 | 1.2326 | 2008.11.25 14:39 | 1.2968 | 0.00 | 0.00 | -11.38 | -502.00 |
| 33268732 | 2008.11.13 01:14 | sell | 0.10 | eurusd | 1.2476 | 1.2978 | 1.2336 | 2008.11.25 14:41 | 1.2978 | 0.00 | 0.00 | -11.38 | -502.00 |
| 33269364 | 2008.11.13 01:36 | sell | 15.00 | eurgbp | 0.8379 | 0.8505 | 0.8324 | 2008.11.13 01:46 | 0.8371 | 0.00 | 0.00 | 0.00 | 1 789.68 |
| 33384622 | 2008.11.14 00:16 | sell | 0.10 | eurusd | 1.2779 | 1.3281 | 1.2639 | 2008.11.14 14:28 | 1.2639 | 0.00 | 0.00 | 0.00 | 140.00 |
| 33385403 | 2008.11.14 00:40 | buy | 0.10 | eurusd | 1.2813 | 1.2311 | 1.2953 | 2008.11.24 22:59 | 1.2953 | 0.00 | 0.00 | 1.76 | 140.00 |
| 33388120 | 2008.11.14 02:13 | sell | 0.10 | eurusd | 1.2746 | 1.3248 | 1.2606 | 2008.11.14 22:21 | 1.2606 | 0.00 | 0.00 | 0.00 | 140.00 |
| 33432729 | 2008.11.14 14:33 | sell | 0.10 | eurusd | 1.2642 | 1.3144 | 1.2502 | 2008.11.19 22:43 | 1.2502 | 0.00 | 0.00 | -3.51 | 140.00 |
| 33473181 | 2008.11.14 22:53 | sell | 0.10 | eurusd | 1.2598 | 1.3100 | 1.2458 | 2008.11.20 21:58 | 1.2458 | 0.00 | 0.00 | -6.96 | 140.00 |
| 33575003 | 2008.11.17 22:00 | buy | 17.63 | eurgbp | 0.8427 | 0.8304 | 0.8479 | 2008.11.17 22:11 | 0.8436 | 0.00 | 0.00 | 0.00 | 2 378.46 |
| 33578114 | 2008.11.17 23:44 | sell | 19.53 | eurgbp | 0.8442 | 0.8575 | 0.8387 | 2008.11.18 00:04 | 0.8435 | 0.00 | 0.00 | -105.18 | 2 047.78 |
| 33580768 | 2008.11.18 01:06 | buy | 21.05 | eurgbp | 0.8431 | 0.8295 | 0.8475 | 2008.11.18 01:17 | 0.8437 | 0.00 | 0.00 | 0.00 | 1 895.89 |
| 33581328 | 2008.11.18 01:23 | buy | 22.51 | eurgbp | 0.8425 | 0.8289 | 0.8479 | 2008.11.18 01:25 | 0.8427 | 0.00 | 0.00 | 0.00 | 675.44 |
| 33662481 | 2008.11.18 22:19 | buy | 23.12 | eurgbp | 0.8437 | 0.8299 | 0.8497 | 2008.11.18 23:18 | 0.8443 | 0.00 | 0.00 | 0.00 | 2 074.97 |
| 33751507 | 2008.11.19 22:30 | buy | 2.00 | gbpchf | 1.8139 | 1.8006 | 1.8184 | 2008.11.19 22:52 | 1.8149 | 0.00 | 0.00 | 0.00 | 164.77 |
| 33753578 | 2008.11.19 23:17 | sell | 0.10 | eurusd | 1.2488 | 1.2990 | 1.2348 | 2008.11.25 14:44 | 1.2990 | 0.00 | 0.00 | -6.67 | -502.00 |
| 33755889 | 2008.11.20 00:22 | sell | 2.00 | gbpchf | 1.8162 | 1.8291 | 1.8115 | 2008.11.20 00:32 | 1.8152 | 0.00 | 0.00 | 0.00 | 164.87 |
| 33756389 | 2008.11.20 00:40 | buy | 2.00 | gbpchf | 1.8144 | 1.8020 | 1.8186 | 2008.11.20 00:41 | 1.8158 | 0.00 | 0.00 | 0.00 | 230.66 |
| 33853012 | 2008.11.20 22:02 | sell | 0.10 | eurusd | 1.2476 | 1.2978 | 1.2336 | 2008.11.25 14:41 | 1.2978 | 0.00 | 0.00 | -3.22 | -502.00 |
| 34053060 | 2008.11.24 22:56 | sell | 5.00 | eurchf | 1.5461 | 1.5595 | 1.5406 | 2008.11.24 22:57 | 1.5456 | 0.00 | 0.00 | 0.00 | 209.65 |
| 34053186 | 2008.11.24 22:57 | sell | 18.68 | eurgbp | 0.8528 | 0.8658 | 0.8477 | 2008.11.25 01:11 | 0.8524 | 0.00 | 0.00 | -96.41 | 1 130.66 |
| 34053209 | 2008.11.24 22:57 | buy | 2.00 | gbpchf | 1.8111 | 1.7987 | 1.8154 | 2008.11.24 22:58 | 1.8122 | 0.00 | 0.00 | 0.00 | 184.28 |
| 34057034 | 2008.11.25 00:48 | sell | 5.00 | eurchf | 1.5469 | 1.5593 | 1.5414 | 2008.11.25 00:50 | 1.5462 | 0.00 | 0.00 | 0.00 | 292.64 |
| 34058312 | 2008.11.25 01:30 | buy | 2.00 | gbpchf | 1.8103 | 1.7979 | 1.8145 | 2008.11.25 01:31 | 1.8113 | 0.00 | 0.00 | 0.00 | 167.19 |
| 34058600 | 2008.11.25 01:40 | buy | 2.00 | gbpchf | 1.8100 | 1.7977 | 1.8149 | 2008.11.25 01:48 | 1.8111 | 0.00 | 0.00 | 0.00 | 183.73 |
| 34058757 | 2008.11.25 01:49 | buy | 25.47 | eurgbp | 0.8515 | 0.8375 | 0.8569 | 2008.11.25 07:23 | 0.8513 | 0.00 | 0.00 | 0.00 | -769.75 |
| 34122387 | 2008.11.25 15:28 | buy | 0.10 | eurusd | 1.3046 | 0.0000 | 0.0000 | 2008.11.26 15:28 | 1.2949 | 0.00 | 0.00 | 0.17 | -97.00 |
| 34165266 | 2008.11.25 22:00 | sell | 5.00 | eurchf | 1.5484 | 1.5613 | 1.5429 | 2008.11.25 22:07 | 1.5478 | 0.00 | 0.00 | 0.00 | 253.29 |
| 34165798 | 2008.11.25 22:10 | buy | 2.00 | gbpchf | 1.8339 | 1.8210 | 1.8390 | 2008.11.26 01:13 | 1.8263 | 0.00 | 0.00 | 10.13 | -1 281.18 |
| 34165923 | 2008.11.25 22:13 | buy | 5.00 | eurchf | 1.5462 | 1.5334 | 1.5513 | 2008.11.25 22:16 | 1.5469 | 0.00 | 0.00 | 0.00 | 295.41 |
| 34169637 | 2008.11.26 00:12 | sell | 21.76 | eurgbp | 0.8455 | 0.8589 | 0.8398 | 2008.11.26 00:18 | 0.8449 | 0.00 | 0.00 | 0.00 | 2 016.10 |
| 34170080 | 2008.11.26 00:26 | sell | 5.00 | eurchf | 1.5472 | 1.5610 | 1.5425 | 2008.11.26 01:00 | 1.5466 | 0.00 | 0.00 | 0.00 | 252.66 |
| 34171310 | 2008.11.26 01:10 | buy | 5.00 | eurchf | 1.5456 | 1.5326 | 1.5508 | 2008.11.26 05:33 | 1.5453 | 0.00 | 0.00 | 0.00 | -126.05 |
| 34171375 | 2008.11.26 01:13 | buy | 2.00 | gbpchf | 1.8275 | 1.8151 | 1.8315 | 2008.11.26 05:32 | 1.8272 | 0.00 | 0.00 | 0.00 | -50.43 |
| 34171613 | 2008.11.26 01:19 | sell | 17.16 | eurgbp | 0.8461 | 0.8590 | 0.8403 | 2008.11.26 01:55 | 0.8454 | 0.00 | 0.00 | 0.00 | 1 849.84 |
| 0.00 | 0.00 | -458.13 | 31 214.55 | ||||||||||
| Closed P/L: | 30 756.42 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 34054156 | 2008.11.24 23:11 | buy | 0.10 | eurusd | 1.2944 | 1.2439 | 1.3081 | 1.2896 | 0.00 | 0.00 | 0.37 | -48.00 | |
| 34122402 | 2008.11.25 15:28 | buy | 0.10 | eurusd | 1.3048 | 1.2546 | 1.3188 | 1.2896 | 0.00 | 0.00 | 0.17 | -152.00 | |
| 34124291 | 2008.11.25 15:42 | buy | 0.10 | eurusd | 1.3035 | 0.0000 | 0.0000 | 1.2896 | 0.00 | 0.00 | 0.17 | -139.00 | |
| 34124294 | 2008.11.25 15:42 | buy | 0.10 | eurusd | 1.3038 | 1.2536 | 1.3178 | 1.2896 | 0.00 | 0.00 | 0.17 | -142.00 | |
| 34225111 | 2008.11.26 15:31 | sell | 0.10 | eurusd | 1.2950 | 1.3452 | 1.2810 | 1.2898 | 0.00 | 0.00 | 0.00 | 52.00 | |
| 0.00 | 0.00 | 0.88 | -429.00 | ||||||||||
| Floating P/L: | -428.12 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 30 756.42 | Floating P/L: | -428.12 | Margin: | 520.12 | ||||||||
| Balance: | 35 756.42 | Equity: | 35 328.30 | Free Margin: | 34 808.18 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 36 715.84 | Gross Loss: | 5 959.42 | Total Net Profit: | 30 756.42 | ||||||||
| Profit Factor: | 6.16 | Expected Payoff: | 439.38 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 2 810.40 (7.93%) | Relative Drawdown: | 7.93% (2 810.40) | ||||||||
| Total Trades: | 70 | Short Positions (won %): | 37 (89.19%) | Long Positions (won %): | 33 (78.79%) | ||||||||
| Profit Trades (% of total): | 59 (84.29%) | Loss trades (% of total): | 11 (15.71%) | ||||||||||
| Largest | profit trade: | 2 378.46 | loss trade: | -1 271.05 | |||||||||
| Average | profit trade: | 622.30 | loss trade: | -541.77 | |||||||||
| Maximum | consecutive wins ($): | 33 (22 141.43) | consecutive losses ($): | 5 (-2 810.40) | |||||||||
| Maximal | consecutive profit (count): | 22 141.43 (33) | consecutive loss (count): | -2 810.40 (5) | |||||||||
| Average | consecutive wins: | 12 | consecutive losses: | 2 | |||||||||
