| Symbol | AUDNZD (Australian Dollar vs New Zealand Dollar) | ||||
| Period | 1 Hour (H1) 2007.07.06 04:00 - 2010.02.05 22:00 (2006.01.01 - 2010.02.08) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | ORDER_NUMBER=""; Current_Version="1.0"; Order_Settings="__________"; Replace_Orders=true; System_Stealth=false; Manual_Lot_Size=0.1; Risk_Settings="__________"; Max_Profit=25; Max_Pair_Float_Loss=90; TakeProfit=19; Move_Stops=true; Move_Stops_Number=1; Order_Profit_Target=10; Move_Stop_Loss=0; Trading_Time_Management="__________"; Adjust_Hour=1; Tester_Start_Hour=18; Tester_End_Hour=1; | ||||
| Bars in test | 13901 | Ticks modelled | 19027266 | Modelling quality | 89.35% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 3957.50 | Gross profit | 6898.72 | Gross loss | -2941.22 |
| Profit factor | 2.35 | Expected payoff | 5.16 | ||
| Absolute drawdown | 110.90 | Maximal drawdown | 131.57 (11.48%) | Relative drawdown | 11.99% (121.12) |
| Total trades | 767 | Short positions (won %) | 393 (72.52%) | Long positions (won %) | 374 (77.27%) |
| Profit trades (% of total) | 574 (74.84%) | Loss trades (% of total) | 193 (25.16%) | ||
| Largest | profit trade | 13.08 | loss trade | -109.81 | |
| Average | profit trade | 12.02 | loss trade | -15.24 | |
| Maximum | consecutive wins (profit in money) | 34 (433.35) | consecutive losses (loss in money) | 3 (-107.78) | |
| Maximal | consecutive profit (count of wins) | 433.35 (34) | consecutive loss (count of losses) | -109.81 (1) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.07.06 18:56 | sell | 1 | 0.10 | 1.09650 | 0.00000 | 0.00000 | ||
| 2 | 2007.07.06 18:56 | modify | 1 | 0.10 | 1.09650 | 0.00000 | 1.09460 | ||
| 3 | 2007.07.09 01:05 | close | 1 | 0.10 | 1.09583 | 0.00000 | 1.09460 | 3.83 | 1003.83 |
| 4 | 2007.07.10 00:38 | sell | 2 | 0.10 | 1.10320 | 0.00000 | 0.00000 | ||
| 5 | 2007.07.10 00:38 | modify | 2 | 0.10 | 1.10320 | 0.00000 | 1.10130 | ||
| 6 | 2007.07.10 01:01 | close | 2 | 0.10 | 1.10233 | 0.00000 | 1.10130 | 5.99 | 1009.82 |
| 7 | 2007.07.10 23:05 | sell | 3 | 0.10 | 1.10770 | 0.00000 | 0.00000 | ||
| 8 | 2007.07.10 23:05 | modify | 3 | 0.10 | 1.10770 | 0.00000 | 1.10580 | ||
| 9 | 2007.07.11 01:00 | close | 3 | 0.10 | 1.10873 | 0.00000 | 1.10580 | -7.86 | 1001.97 |
| 10 | 2007.07.11 21:58 | buy | 4 | 0.10 | 1.10325 | 0.00000 | 0.00000 | ||
| 11 | 2007.07.11 21:58 | modify | 4 | 0.10 | 1.10325 | 0.00000 | 1.10515 | ||
| 12 | 2007.07.12 01:00 | close | 4 | 0.10 | 1.10260 | 0.00000 | 1.10515 | -5.04 | 996.93 |
| 13 | 2007.07.13 00:47 | buy | 5 | 0.10 | 1.10283 | 0.00000 | 0.00000 | ||
| 14 | 2007.07.13 00:47 | modify | 5 | 0.10 | 1.10283 | 0.00000 | 1.10473 | ||
| 15 | 2007.07.13 01:00 | close | 5 | 0.10 | 1.10130 | 0.00000 | 1.10473 | -10.52 | 986.41 |
| 16 | 2007.07.13 22:48 | sell | 6 | 0.10 | 1.10700 | 0.00000 | 0.00000 | ||
| 17 | 2007.07.13 22:48 | modify | 6 | 0.10 | 1.10700 | 0.00000 | 1.10510 | ||
| 18 | 2007.07.16 00:45 | t/p | 6 | 0.10 | 1.10510 | 0.00000 | 1.10510 | 12.29 | 998.70 |
| 19 | 2007.07.16 00:46 | buy | 7 | 0.10 | 1.10352 | 0.00000 | 0.00000 | ||
| 20 | 2007.07.16 00:46 | modify | 7 | 0.10 | 1.10352 | 0.00000 | 1.10542 | ||
| 21 | 2007.07.16 01:01 | close | 7 | 0.10 | 1.10320 | 0.00000 | 1.10542 | -2.20 | 996.50 |
| 22 | 2007.07.18 00:04 | sell | 8 | 0.10 | 1.10530 | 0.00000 | 0.00000 | ||
| 23 | 2007.07.18 00:04 | modify | 8 | 0.10 | 1.10530 | 0.00000 | 1.10340 | ||
| 24 | 2007.07.18 01:00 | close | 8 | 0.10 | 1.10513 | 0.00000 | 1.10340 | 1.17 | 997.67 |
| 25 | 2007.07.19 20:06 | buy | 9 | 0.10 | 1.10803 | 0.00000 | 0.00000 | ||
| 26 | 2007.07.19 20:06 | modify | 9 | 0.10 | 1.10803 | 0.00000 | 1.10993 | ||
| 27 | 2007.07.20 01:00 | close | 9 | 0.10 | 1.10810 | 0.00000 | 1.10993 | 0.30 | 997.97 |
| 28 | 2007.07.24 21:15 | sell | 10 | 0.10 | 1.09441 | 0.00000 | 0.00000 | ||
| 29 | 2007.07.24 21:15 | modify | 10 | 0.10 | 1.09441 | 0.00000 | 1.09251 | ||
| 30 | 2007.07.25 01:00 | close | 10 | 0.10 | 1.09583 | 0.00000 | 1.09251 | -10.54 | 987.44 |
| 31 | 2007.07.25 18:54 | sell | 11 | 0.10 | 1.10053 | 0.00000 | 0.00000 | ||
| 32 | 2007.07.25 18:54 | modify | 11 | 0.10 | 1.10053 | 0.00000 | 1.09863 | ||
| 33 | 2007.07.25 20:25 | t/p | 11 | 0.10 | 1.09863 | 0.00000 | 1.09863 | 13.06 | 1000.50 |
| 34 | 2007.07.25 23:02 | sell | 12 | 0.10 | 1.10053 | 0.00000 | 0.00000 | ||
| 35 | 2007.07.25 23:02 | modify | 12 | 0.10 | 1.10053 | 0.00000 | 1.09863 | ||
| 36 | 2007.07.26 01:00 | close | 12 | 0.10 | 1.10413 | 0.00000 | 1.09863 | -27.09 | 973.41 |
| 37 | 2007.07.26 19:17 | sell | 13 | 0.10 | 1.11140 | 0.00000 | 0.00000 | ||
| 38 | 2007.07.26 19:17 | modify | 13 | 0.10 | 1.11140 | 0.00000 | 1.10950 | ||
| 39 | 2007.07.27 01:00 | close | 13 | 0.10 | 1.11523 | 0.00000 | 1.10950 | -27.11 | 946.31 |
| 40 | 2007.07.27 18:21 | buy | 14 | 0.10 | 1.11653 | 0.00000 | 0.00000 | ||
| 41 | 2007.07.27 18:21 | modify | 14 | 0.10 | 1.11653 | 0.00000 | 1.11843 | ||
| 42 | 2007.07.30 00:13 | t/p | 14 | 0.10 | 1.11843 | 0.00000 | 1.11843 | 12.87 | 959.18 |
| 43 | 2007.07.30 00:28 | sell | 15 | 0.10 | 1.12010 | 0.00000 | 0.00000 | ||
| 44 | 2007.07.30 00:28 | modify | 15 | 0.10 | 1.12010 | 0.00000 | 1.11820 | ||
| 45 | 2007.07.30 00:43 | t/p | 15 | 0.10 | 1.11820 | 0.00000 | 1.11820 | 13.06 | 972.24 |
| 46 | 2007.07.31 18:21 | buy | 16 | 0.10 | 1.11203 | 0.00000 | 0.00000 | ||
| 47 | 2007.07.31 18:21 | modify | 16 | 0.10 | 1.11203 | 0.00000 | 1.11393 | ||
| 48 | 2007.07.31 19:02 | t/p | 16 | 0.10 | 1.11393 | 0.00000 | 1.11393 | 13.06 | 985.30 |
| 49 | 2007.07.31 19:50 | sell | 17 | 0.10 | 1.11541 | 0.00000 | 0.00000 | ||
| 50 | 2007.07.31 19:50 | modify | 17 | 0.10 | 1.11541 | 0.00000 | 1.11351 | ||
| 51 | 2007.08.01 01:00 | close | 17 | 0.10 | 1.11873 | 0.00000 | 1.11351 | -23.61 | 961.69 |
| 52 | 2007.08.01 18:39 | buy | 18 | 0.10 | 1.11793 | 0.00000 | 0.00000 | ||
| 53 | 2007.08.01 18:39 | modify | 18 | 0.10 | 1.11793 | 0.00000 | 1.11983 | ||
| 54 | 2007.08.02 01:00 | close | 18 | 0.10 | 1.11460 | 0.00000 | 1.11983 | -23.46 | 938.23 |
| 55 | 2007.08.02 18:16 | buy | 19 | 0.10 | 1.11463 | 0.00000 | 0.00000 | ||
| 56 | 2007.08.02 18:16 | modify | 19 | 0.10 | 1.11463 | 0.00000 | 1.11653 | ||
| 57 | 2007.08.02 18:26 | t/p | 19 | 0.10 | 1.11653 | 0.00000 | 1.11653 | 13.06 | 951.29 |
| 58 | 2007.08.02 19:58 | sell | 20 | 0.10 | 1.11800 | 0.00000 | 0.00000 | ||
| 59 | 2007.08.02 19:58 | modify | 20 | 0.10 | 1.11800 | 0.00000 | 1.11610 | ||
| 60 | 2007.08.02 21:28 | t/p | 20 | 0.10 | 1.11610 | 0.00000 | 1.11610 | 13.07 | 964.36 |
| 61 | 2007.08.03 19:58 | buy | 21 | 0.10 | 1.11956 | 0.00000 | 0.00000 | ||
| 62 | 2007.08.03 19:58 | modify | 21 | 0.10 | 1.11956 | 0.00000 | 1.12146 | ||
| 63 | 2007.08.03 20:12 | t/p | 21 | 0.10 | 1.12146 | 0.00000 | 1.12146 | 13.06 | 977.42 |
| 64 | 2007.08.03 21:25 | sell | 22 | 0.10 | 1.12310 | 0.00000 | 0.00000 | ||
| 65 | 2007.08.03 21:25 | modify | 22 | 0.10 | 1.12310 | 0.00000 | 1.12120 | ||
| 66 | 2007.08.06 01:00 | close | 22 | 0.10 | 1.12763 | 0.00000 | 1.12120 | -31.94 | 945.48 |
| 67 | 2007.08.06 21:15 | buy | 23 | 0.10 | 1.12253 | 0.00000 | 0.00000 | ||
| 68 | 2007.08.06 21:15 | modify | 23 | 0.10 | 1.12253 | 0.00000 | 1.12443 | ||
| 69 | 2007.08.07 01:00 | close | 23 | 0.10 | 1.12230 | 0.00000 | 1.12443 | -1.77 | 943.71 |
| 70 | 2007.08.07 20:08 | sell | 24 | 0.10 | 1.12400 | 0.00000 | 0.00000 | ||
| 71 | 2007.08.07 20:08 | modify | 24 | 0.10 | 1.12400 | 0.00000 | 1.12210 | ||
| 72 | 2007.08.07 21:01 | t/p | 24 | 0.10 | 1.12210 | 0.00000 | 1.12210 | 13.06 | 956.77 |
| 73 | 2007.08.07 21:17 | sell | 25 | 0.10 | 1.12400 | 0.00000 | 0.00000 | ||
| 74 | 2007.08.07 21:17 | modify | 25 | 0.10 | 1.12400 | 0.00000 | 1.12210 | ||
| 75 | 2007.08.07 22:40 | t/p | 25 | 0.10 | 1.12210 | 0.00000 | 1.12210 | 13.06 | 969.83 |
| 76 | 2007.08.08 21:11 | sell | 26 | 0.10 | 1.12325 | 0.00000 | 0.00000 | ||
| 77 | 2007.08.08 21:11 | modify | 26 | 0.10 | 1.12325 | 0.00000 | 1.12135 | ||
| 78 | 2007.08.08 21:54 | t/p | 26 | 0.10 | 1.12135 | 0.00000 | 1.12135 | 13.06 | 982.89 |
| 79 | 2007.08.08 23:29 | sell | 27 | 0.10 | 1.12310 | 0.00000 | 0.00000 | ||
| 80 | 2007.08.08 23:29 | modify | 27 | 0.10 | 1.12310 | 0.00000 | 1.12120 | ||
| 81 | 2007.08.09 00:45 | t/p | 27 | 0.10 | 1.12120 | 0.00000 | 1.12120 | 10.73 | 993.63 |
| 82 | 2007.08.09 00:45 | buy | 28 | 0.10 | 1.11976 | 0.00000 | 0.00000 | ||
| 83 | 2007.08.09 00:45 | modify | 28 | 0.10 | 1.11976 | 0.00000 | 1.12166 | ||
| 84 | 2007.08.09 01:00 | close | 28 | 0.10 | 1.11980 | 0.00000 | 1.12166 | 0.28 | 993.91 |
| 85 | 2007.08.09 19:57 | sell | 29 | 0.10 | 1.12880 | 0.00000 | 0.00000 | ||
| 86 | 2007.08.09 19:57 | modify | 29 | 0.10 | 1.12880 | 0.00000 | 1.12690 | ||
| 87 | 2007.08.10 01:00 | close | 29 | 0.10 | 1.13273 | 0.00000 | 1.12690 | -27.81 | 966.10 |
| 88 | 2007.08.10 18:24 | buy | 30 | 0.10 | 1.13114 | 0.00000 | 0.00000 | ||
| 89 | 2007.08.10 18:24 | modify | 30 | 0.10 | 1.13114 | 0.00000 | 1.13304 | ||
| 90 | 2007.08.13 00:15 | t/p | 30 | 0.10 | 1.13304 | 0.00000 | 1.13304 | 12.87 | 978.97 |
| 91 | 2007.08.14 00:45 | sell | 31 | 0.10 | 1.14024 | 0.00000 | 0.00000 | ||
| 92 | 2007.08.14 00:45 | modify | 31 | 0.10 | 1.14024 | 0.00000 | 1.13834 | ||
| 93 | 2007.08.14 01:00 | close | 31 | 0.10 | 1.14413 | 0.00000 | 1.13834 | -26.75 | 952.22 |
| 94 | 2007.08.15 00:49 | sell | 32 | 0.10 | 1.14895 | 0.00000 | 0.00000 | ||
| 95 | 2007.08.15 00:49 | modify | 32 | 0.10 | 1.14895 | 0.00000 | 1.14705 | ||
| 96 | 2007.08.15 01:00 | close | 32 | 0.10 | 1.14973 | 0.00000 | 1.14705 | -5.36 | 946.86 |
| 97 | 2007.08.15 18:34 | buy | 33 | 0.10 | 1.14933 | 0.00000 | 0.00000 | ||
| 98 | 2007.08.15 18:34 | modify | 33 | 0.10 | 1.14933 | 0.00000 | 1.15123 | ||
| 99 | 2007.08.15 21:30 | t/p | 33 | 0.10 | 1.15123 | 0.00000 | 1.15123 | 13.06 | 959.92 |
| 100 | 2007.08.15 22:37 | sell | 34 | 0.10 | 1.15290 | 0.00000 | 0.00000 | ||
| 101 | 2007.08.15 22:37 | modify | 34 | 0.10 | 1.15290 | 0.00000 | 1.15100 | ||
| 102 | 2007.08.16 01:00 | close | 34 | 0.10 | 1.15993 | 0.00000 | 1.15100 | -50.68 | 909.25 |
| 103 | 2007.08.16 18:02 | sell | 35 | 0.10 | 1.16110 | 0.00000 | 0.00000 | ||
| 104 | 2007.08.16 18:02 | modify | 35 | 0.10 | 1.16110 | 0.00000 | 1.15920 | ||
| 105 | 2007.08.16 18:11 | t/p | 35 | 0.10 | 1.15920 | 0.00000 | 1.15920 | 13.07 | 922.32 |
| 106 | 2007.08.16 18:14 | sell | 36 | 0.10 | 1.16114 | 0.00000 | 0.00000 | ||
| 107 | 2007.08.16 18:14 | modify | 36 | 0.10 | 1.16114 | 0.00000 | 1.15924 | ||
| 108 | 2007.08.16 18:17 | t/p | 36 | 0.10 | 1.15924 | 0.00000 | 1.15924 | 13.07 | 935.39 |
| 109 | 2007.08.16 18:20 | sell | 37 | 0.10 | 1.16119 | 0.00000 | 0.00000 | ||
| 110 | 2007.08.16 18:20 | modify | 37 | 0.10 | 1.16119 | 0.00000 | 1.15929 | ||
| 111 | 2007.08.16 18:23 | t/p | 37 | 0.10 | 1.15929 | 0.00000 | 1.15929 | 13.07 | 948.46 |
| 112 | 2007.08.16 18:26 | sell | 38 | 0.10 | 1.16110 | 0.00000 | 0.00000 | ||
| 113 | 2007.08.16 18:26 | modify | 38 | 0.10 | 1.16110 | 0.00000 | 1.15920 | ||
| 114 | 2007.08.16 18:30 | t/p | 38 | 0.10 | 1.15920 | 0.00000 | 1.15920 | 13.07 | 961.53 |
| 115 | 2007.08.16 18:40 | sell | 39 | 0.10 | 1.16130 | 0.00000 | 0.00000 | ||
| 116 | 2007.08.16 18:40 | modify | 39 | 0.10 | 1.16130 | 0.00000 | 1.15940 | ||
| 117 | 2007.08.16 19:56 | t/p | 39 | 0.10 | 1.15940 | 0.00000 | 1.15940 | 13.06 | 974.59 |
| 118 | 2007.08.16 19:56 | buy | 40 | 0.10 | 1.15773 | 0.00000 | 0.00000 | ||
| 119 | 2007.08.16 19:56 | modify | 40 | 0.10 | 1.15773 | 0.00000 | 1.15963 | ||
| 120 | 2007.08.16 20:01 | t/p | 40 | 0.10 | 1.15963 | 0.00000 | 1.15963 | 13.07 | 987.66 |
| 121 | 2007.08.17 18:10 | buy | 41 | 0.10 | 1.14393 | 0.00000 | 0.00000 | ||
| 122 | 2007.08.17 18:10 | modify | 41 | 0.10 | 1.14393 | 0.00000 | 1.14583 | ||
| 123 | 2007.08.17 18:12 | t/p | 41 | 0.10 | 1.14583 | 0.00000 | 1.14583 | 13.06 | 1000.72 |
| 124 | 2007.08.17 18:13 | buy | 42 | 0.10 | 1.14394 | 0.00000 | 0.00000 | ||
| 125 | 2007.08.17 18:13 | modify | 42 | 0.10 | 1.14394 | 0.00000 | 1.14584 | ||
| 126 | 2007.08.17 18:14 | t/p | 42 | 0.10 | 1.14584 | 0.00000 | 1.14584 | 13.06 | 1013.78 |
| 127 | 2007.08.20 18:09 | buy | 43 | 0.10 | 1.14864 | 0.00000 | 0.00000 | ||
| 128 | 2007.08.20 18:09 | modify | 43 | 0.10 | 1.14864 | 0.00000 | 1.15054 | ||
| 129 | 2007.08.20 18:15 | t/p | 43 | 0.10 | 1.15054 | 0.00000 | 1.15054 | 13.07 | 1026.85 |
| 130 | 2007.08.20 18:26 | sell | 44 | 0.10 | 1.15215 | 0.00000 | 0.00000 | ||
| 131 | 2007.08.20 18:26 | modify | 44 | 0.10 | 1.15215 | 0.00000 | 1.15025 | ||
| 132 | 2007.08.20 20:53 | t/p | 44 | 0.10 | 1.15025 | 0.00000 | 1.15025 | 13.07 | 1039.92 |
| 133 | 2007.08.21 18:24 | buy | 45 | 0.10 | 1.14729 | 0.00000 | 0.00000 | ||
| 134 | 2007.08.21 18:24 | modify | 45 | 0.10 | 1.14729 | 0.00000 | 1.14919 | ||
| 135 | 2007.08.21 18:31 | t/p | 45 | 0.10 | 1.14919 | 0.00000 | 1.14919 | 13.06 | 1052.98 |
| 136 | 2007.08.21 18:38 | sell | 46 | 0.10 | 1.15070 | 0.00000 | 0.00000 | ||
| 137 | 2007.08.21 18:38 | modify | 46 | 0.10 | 1.15070 | 0.00000 | 1.14880 | ||
| 138 | 2007.08.21 18:44 | t/p | 46 | 0.10 | 1.14880 | 0.00000 | 1.14880 | 13.07 | 1066.05 |
| 139 | 2007.08.22 20:51 | sell | 47 | 0.10 | 1.14936 | 0.00000 | 0.00000 | ||
| 140 | 2007.08.22 20:51 | modify | 47 | 0.10 | 1.14936 | 0.00000 | 1.14746 | ||
| 141 | 2007.08.22 23:04 | t/p | 47 | 0.10 | 1.14746 | 0.00000 | 1.14746 | 13.07 | 1079.12 |
| 142 | 2007.08.22 23:19 | buy | 48 | 0.10 | 1.14587 | 0.00000 | 0.00000 | ||
| 143 | 2007.08.22 23:19 | modify | 48 | 0.10 | 1.14587 | 0.00000 | 1.14777 | ||
| 144 | 2007.08.23 01:00 | close | 48 | 0.10 | 1.14330 | 0.00000 | 1.14777 | -18.24 | 1060.88 |
| 145 | 2007.08.23 20:50 | sell | 49 | 0.10 | 1.14910 | 0.00000 | 0.00000 | ||
| 146 | 2007.08.23 20:50 | modify | 49 | 0.10 | 1.14910 | 0.00000 | 1.14720 | ||
| 147 | 2007.08.23 22:11 | t/p | 49 | 0.10 | 1.14720 | 0.00000 | 1.14720 | 13.07 | 1073.95 |
| 148 | 2007.08.23 23:11 | buy | 50 | 0.10 | 1.14573 | 0.00000 | 0.00000 | ||
| 149 | 2007.08.23 23:11 | modify | 50 | 0.10 | 1.14573 | 0.00000 | 1.14763 | ||
| 150 | 2007.08.23 23:28 | t/p | 50 | 0.10 | 1.14763 | 0.00000 | 1.14763 | 13.07 | 1087.02 |
| 151 | 2007.08.24 00:14 | sell | 51 | 0.10 | 1.14900 | 0.00000 | 0.00000 | ||
| 152 | 2007.08.24 00:14 | modify | 51 | 0.10 | 1.14900 | 0.00000 | 1.14710 | ||
| 153 | 2007.08.24 00:28 | t/p | 51 | 0.10 | 1.14710 | 0.00000 | 1.14710 | 13.07 | 1100.09 |
| 154 | 2007.08.24 00:48 | sell | 52 | 0.10 | 1.14900 | 0.00000 | 0.00000 | ||
| 155 | 2007.08.24 00:48 | modify | 52 | 0.10 | 1.14900 | 0.00000 | 1.14710 | ||
| 156 | 2007.08.24 01:00 | close | 52 | 0.10 | 1.14833 | 0.00000 | 1.14710 | 4.61 | 1104.70 |
| 157 | 2007.08.24 21:01 | sell | 53 | 0.10 | 1.14910 | 0.00000 | 0.00000 | ||
| 158 | 2007.08.24 21:01 | modify | 53 | 0.10 | 1.14910 | 0.00000 | 1.14720 | ||
| 159 | 2007.08.24 22:04 | t/p | 53 | 0.10 | 1.14720 | 0.00000 | 1.14720 | 13.07 | 1117.77 |
| 160 | 2007.08.29 19:06 | buy | 54 | 0.10 | 1.16326 | 0.00000 | 0.00000 | ||
| 161 | 2007.08.29 19:06 | modify | 54 | 0.10 | 1.16326 | 0.00000 | 1.16516 | ||
| 162 | 2007.08.29 19:16 | t/p | 54 | 0.10 | 1.16516 | 0.00000 | 1.16516 | 13.07 | 1130.84 |
| 163 | 2007.08.29 20:14 | buy | 55 | 0.10 | 1.16334 | 0.00000 | 0.00000 | ||
| 164 | 2007.08.29 20:14 | modify | 55 | 0.10 | 1.16334 | 0.00000 | 1.16524 | ||
| 165 | 2007.08.30 01:00 | close | 55 | 0.10 | 1.16100 | 0.00000 | 1.16524 | -16.66 | 1114.18 |
| 166 | 2007.08.30 19:32 | buy | 56 | 0.10 | 1.16013 | 0.00000 | 0.00000 | ||
| 167 | 2007.08.30 19:32 | modify | 56 | 0.10 | 1.16013 | 0.00000 | 1.16203 | ||
| 168 | 2007.08.30 22:20 | t/p | 56 | 0.10 | 1.16203 | 0.00000 | 1.16203 | 13.06 | 1127.24 |
| 169 | 2007.08.31 18:29 | sell | 57 | 0.10 | 1.16320 | 0.00000 | 0.00000 | ||
| 170 | 2007.08.31 18:29 | modify | 57 | 0.10 | 1.16320 | 0.00000 | 1.16130 | ||
| 171 | 2007.09.03 01:00 | close | 57 | 0.10 | 1.16423 | 0.00000 | 1.16130 | -7.87 | 1119.37 |
| 172 | 2007.09.03 18:03 | sell | 58 | 0.10 | 1.16860 | 0.00000 | 0.00000 | ||
| 173 | 2007.09.03 18:03 | modify | 58 | 0.10 | 1.16860 | 0.00000 | 1.16670 | ||
| 174 | 2007.09.04 01:00 | close | 58 | 0.10 | 1.16893 | 0.00000 | 1.16670 | -3.05 | 1116.32 |
| 175 | 2007.09.06 18:45 | buy | 59 | 0.10 | 1.19461 | 0.00000 | 0.00000 | ||
| 176 | 2007.09.06 18:45 | modify | 59 | 0.10 | 1.19461 | 0.00000 | 1.19651 | ||
| 177 | 2007.09.06 22:21 | t/p | 59 | 0.10 | 1.19651 | 0.00000 | 1.19651 | 13.07 | 1129.39 |
| 178 | 2007.09.07 18:15 | buy | 60 | 0.10 | 1.19673 | 0.00000 | 0.00000 | ||
| 179 | 2007.09.07 18:15 | modify | 60 | 0.10 | 1.19673 | 0.00000 | 1.19863 | ||
| 180 | 2007.09.10 00:01 | t/p | 60 | 0.10 | 1.19863 | 0.00000 | 1.19863 | 12.88 | 1142.27 |
| 181 | 2007.09.11 18:19 | buy | 61 | 0.10 | 1.18243 | 0.00000 | 0.00000 | ||
| 182 | 2007.09.11 18:19 | modify | 61 | 0.10 | 1.18243 | 0.00000 | 1.18433 | ||
| 183 | 2007.09.12 01:00 | close | 61 | 0.10 | 1.17920 | 0.00000 | 1.18433 | -22.41 | 1119.86 |
| 184 | 2007.09.12 18:15 | sell | 62 | 0.10 | 1.17820 | 0.00000 | 0.00000 | ||
| 185 | 2007.09.12 18:15 | modify | 62 | 0.10 | 1.17820 | 0.00000 | 1.17630 | ||
| 186 | 2007.09.13 01:00 | close | 62 | 0.10 | 1.18463 | 0.00000 | 1.17630 | -46.56 | 1073.31 |
| 187 | 2007.09.13 19:38 | sell | 63 | 0.10 | 1.17400 | 0.00000 | 0.00000 | ||
| 188 | 2007.09.13 19:38 | modify | 63 | 0.10 | 1.17400 | 0.00000 | 1.17210 | ||
| 189 | 2007.09.14 01:00 | close | 63 | 0.10 | 1.17953 | 0.00000 | 1.17210 | -38.82 | 1034.49 |
| 190 | 2007.09.14 20:15 | sell | 64 | 0.10 | 1.18190 | 0.00000 | 0.00000 | ||
| 191 | 2007.09.14 20:15 | modify | 64 | 0.10 | 1.18190 | 0.00000 | 1.18000 | ||
| 192 | 2007.09.14 21:04 | t/p | 64 | 0.10 | 1.18000 | 0.00000 | 1.18000 | 13.07 | 1047.56 |
| 193 | 2007.09.17 18:30 | buy | 65 | 0.10 | 1.18051 | 0.00000 | 0.00000 | ||
| 194 | 2007.09.17 18:30 | modify | 65 | 0.10 | 1.18051 | 0.00000 | 1.18241 | ||
| 195 | 2007.09.17 18:41 | t/p | 65 | 0.10 | 1.18241 | 0.00000 | 1.18241 | 13.07 | 1060.63 |
| 196 | 2007.09.17 19:32 | buy | 66 | 0.10 | 1.18053 | 0.00000 | 0.00000 | ||
| 197 | 2007.09.17 19:32 | modify | 66 | 0.10 | 1.18053 | 0.00000 | 1.18243 | ||
| 198 | 2007.09.18 01:00 | close | 66 | 0.10 | 1.17930 | 0.00000 | 1.18243 | -8.65 | 1051.98 |
| 199 | 2007.09.18 20:16 | buy | 67 | 0.10 | 1.17602 | 0.00000 | 0.00000 | ||
| 200 | 2007.09.18 20:16 | modify | 67 | 0.10 | 1.17602 | 0.00000 | 1.17792 | ||
| 201 | 2007.09.18 20:19 | t/p | 67 | 0.10 | 1.17792 | 0.00000 | 1.17792 | 13.06 | 1065.04 |
| 202 | 2007.09.18 20:20 | buy | 68 | 0.10 | 1.17593 | 0.00000 | 0.00000 | ||
| 203 | 2007.09.18 20:20 | modify | 68 | 0.10 | 1.17593 | 0.00000 | 1.17783 | ||
| 204 | 2007.09.18 20:22 | t/p | 68 | 0.10 | 1.17783 | 0.00000 | 1.17783 | 13.06 | 1078.10 |
| 205 | 2007.09.18 20:22 | sell | 69 | 0.10 | 1.17931 | 0.00000 | 0.00000 | ||
| 206 | 2007.09.18 20:22 | modify | 69 | 0.10 | 1.17931 | 0.00000 | 1.17741 | ||
| 207 | 2007.09.18 20:22 | t/p | 69 | 0.10 | 1.17741 | 0.00000 | 1.17741 | 13.07 | 1091.17 |
| 208 | 2007.09.20 18:14 | sell | 70 | 0.10 | 1.16520 | 0.00000 | 0.00000 | ||
| 209 | 2007.09.20 18:14 | modify | 70 | 0.10 | 1.16520 | 0.00000 | 1.16330 | ||
| 210 | 2007.09.21 01:00 | close | 70 | 0.10 | 1.16733 | 0.00000 | 1.16330 | -15.43 | 1075.75 |
| 211 | 2007.09.21 19:54 | buy | 71 | 0.10 | 1.16453 | 0.00000 | 0.00000 | ||
| 212 | 2007.09.21 19:54 | modify | 71 | 0.10 | 1.16453 | 0.00000 | 1.16643 | ||
| 213 | 2007.09.24 01:00 | close | 71 | 0.10 | 1.16430 | 0.00000 | 1.16643 | -1.77 | 1073.98 |
| 214 | 2007.09.24 21:40 | buy | 72 | 0.10 | 1.16163 | 0.00000 | 0.00000 | ||
| 215 | 2007.09.24 21:40 | modify | 72 | 0.10 | 1.16163 | 0.00000 | 1.16353 | ||
| 216 | 2007.09.25 00:46 | t/p | 72 | 0.10 | 1.16353 | 0.00000 | 1.16353 | 12.88 | 1086.86 |
| 217 | 2007.09.26 00:59 | buy | 73 | 0.10 | 1.17387 | 0.00000 | 0.00000 | ||
| 218 | 2007.09.26 00:59 | modify | 73 | 0.10 | 1.17387 | 0.00000 | 1.17577 | ||
| 219 | 2007.09.26 01:00 | close | 73 | 0.10 | 1.17320 | 0.00000 | 1.17577 | -4.61 | 1082.25 |
| 220 | 2007.09.26 18:38 | sell | 74 | 0.10 | 1.17660 | 0.00000 | 0.00000 | ||
| 221 | 2007.09.26 18:38 | modify | 74 | 0.10 | 1.17660 | 0.00000 | 1.17470 | ||
| 222 | 2007.09.27 01:00 | close | 74 | 0.10 | 1.17643 | 0.00000 | 1.17470 | -1.16 | 1081.09 |
| 223 | 2007.09.27 23:15 | buy | 75 | 0.10 | 1.17123 | 0.00000 | 0.00000 | ||
