IamFX Inc.
| Account: 2088155256 |
Name: fapturbo_small |
Currency: USD |
2010 February 5, 01:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3925039 | 2009.11.17 02:50 | balance | Deposit | 500.00 |
| 3997627 | 2009.11.18 21:00 | sell | 0.20 | usdcadiam | 1.05682 | 1.07280 | 1.05100 | 2009.11.18 21:27 | 1.05587 | -1.90 | 0.00 | 0.00 | 17.99 |
| 3997758 | 2009.11.18 21:00 | sell | 0.20 | usdchfiam | 1.01135 | 1.02660 | 1.00550 | 2009.11.18 21:46 | 1.01044 | -1.98 | 0.00 | 0.00 | 18.01 |
| 3999705 | 2009.11.18 21:56 | buy | 0.20 | usdcadiam | 1.05500 | 1.03980 | 1.05920 | 2009.11.19 00:49 | 1.05553 | -1.90 | 0.00 | 0.00 | 10.04 |
| 4000292 | 2009.11.18 22:08 | buy | 0.20 | usdchfiam | 1.01018 | 0.99410 | 1.01610 | 2009.11.19 00:49 | 1.01039 | -1.98 | 0.00 | 0.02 | 4.16 |
| 4000923 | 2009.11.18 22:18 | sell | 0.10 | eurchfiam | 1.51126 | 1.52700 | 1.50680 | 2009.11.19 00:58 | 1.51109 | -0.99 | 0.00 | -0.13 | 1.68 |
| 4037831 | 2009.11.19 21:00 | buy | 0.20 | usdcadiam | 1.06270 | 1.04680 | 1.06860 | 2009.11.19 22:15 | 1.06341 | -1.88 | 0.00 | 0.00 | 13.35 |
| 4040099 | 2009.11.19 21:40 | sell | 0.10 | eurchfiam | 1.51179 | 1.52880 | 1.50620 | 2009.11.20 00:20 | 1.51167 | -0.99 | 0.00 | -0.04 | 1.18 |
| 4040757 | 2009.11.19 21:43 | buy | 0.20 | usdchfiam | 1.01322 | 0.99740 | 1.01770 | 2009.11.19 23:31 | 1.01346 | -1.98 | 0.00 | 0.01 | 4.74 |
| 4044140 | 2009.11.19 22:27 | sell | 0.20 | usdcadiam | 1.06395 | 1.08090 | 1.05890 | 2009.11.19 23:43 | 1.06335 | -1.88 | 0.00 | -0.02 | 11.29 |
| 4046813 | 2009.11.19 23:31 | sell | 0.20 | usdchfiam | 1.01360 | 1.03000 | 1.00870 | 2009.11.20 01:16 | 1.01336 | -1.98 | 0.00 | 0.00 | 4.74 |
| 4110730 | 2009.11.23 21:00 | buy | 0.20 | usdcadiam | 1.05537 | 1.04030 | 1.05990 | 2009.11.23 21:44 | 1.05660 | -1.90 | 0.00 | 0.00 | 23.28 |
| 4111348 | 2009.11.23 21:15 | buy | 0.20 | usdchfiam | 1.00929 | 0.99350 | 1.01400 | 2009.11.23 22:28 | 1.01021 | -1.98 | 0.00 | 0.00 | 18.21 |
| 4112289 | 2009.11.23 21:44 | sell | 0.20 | usdcadiam | 1.05660 | 1.07300 | 1.05260 | 2009.11.23 22:59 | 1.05572 | -1.90 | 0.00 | 0.00 | 16.67 |
| 4113302 | 2009.11.23 22:28 | sell | 0.20 | usdchfiam | 1.01021 | 1.02590 | 1.00500 | 2009.11.24 00:31 | 1.01000 | -1.98 | 0.00 | -0.03 | 4.16 |
| 4114060 | 2009.11.23 22:45 | sell | 0.10 | eurchfiam | 1.51128 | 1.52820 | 1.50640 | 2009.11.24 00:56 | 1.51108 | -0.99 | 0.00 | -0.04 | 1.98 |
| 4114534 | 2009.11.23 23:00 | buy | 0.20 | usdcadiam | 1.05555 | 1.04010 | 1.06110 | 2009.11.23 23:46 | 1.05675 | -1.90 | 0.00 | 0.00 | 22.71 |
| 4115788 | 2009.11.23 23:46 | sell | 0.20 | usdcadiam | 1.05675 | 1.07320 | 1.05170 | 2009.11.24 08:33 | 1.06397 | -1.90 | 0.00 | 0.00 | -135.72 |
| 4141908 | 2009.11.24 21:00 | buy | 0.20 | usdcadiam | 1.05781 | 1.04220 | 1.06300 | 2009.11.24 21:13 | 1.05900 | -1.90 | 0.00 | 0.00 | 22.47 |
| 4142737 | 2009.11.24 21:13 | sell | 0.20 | usdcadiam | 1.05900 | 1.07520 | 1.05500 | 2009.11.24 22:00 | 1.05787 | -1.88 | 0.00 | 0.00 | 21.36 |
| 4142907 | 2009.11.24 21:15 | sell | 0.20 | usdchfiam | 1.00894 | 1.02530 | 1.00290 | 2009.11.25 01:10 | 1.00898 | -1.98 | 0.00 | -0.03 | -0.79 |
| 4143729 | 2009.11.24 22:00 | buy | 0.20 | usdcadiam | 1.05787 | 1.04270 | 1.06320 | 2009.11.24 22:27 | 1.05901 | -1.90 | 0.00 | 0.00 | 21.53 |
| 4144349 | 2009.11.24 22:27 | sell | 0.20 | usdcadiam | 1.05901 | 1.07400 | 1.05300 | 2009.11.24 23:00 | 1.05774 | -1.88 | 0.00 | 0.00 | 24.01 |
| 4145884 | 2009.11.24 23:00 | buy | 0.20 | usdcadiam | 1.05774 | 1.04110 | 1.06220 | 2009.11.25 00:31 | 1.05825 | -1.90 | 0.00 | 0.00 | 9.64 |
| 4168708 | 2009.11.25 21:00 | buy | 0.20 | usdcadiam | 1.04581 | 1.03040 | 1.05150 | 2009.11.26 00:15 | 1.04553 | -1.92 | 0.00 | 0.00 | -5.36 |
| 4169692 | 2009.11.25 21:39 | buy | 0.10 | eurchfiam | 1.50827 | 1.49210 | 1.51250 | 2009.11.25 23:45 | 1.50852 | -1.01 | 0.00 | 0.06 | 2.51 |
| 4170673 | 2009.11.25 22:30 | sell | 0.20 | usdchfiam | 0.99657 | 1.01290 | 0.99190 | 2009.11.26 02:51 | 0.99693 | -2.00 | 0.00 | -0.10 | -7.22 |
| 4172083 | 2009.11.25 23:45 | sell | 0.01 | eurchfiam | 1.50852 | 1.52370 | 1.50360 | 2009.11.26 01:35 | 1.50801 | -0.10 | 0.00 | 0.00 | 0.51 |
| 4197473 | 2009.11.26 21:00 | buy | 0.20 | usdcadiam | 1.05978 | 1.04410 | 1.06420 | 2009.11.26 21:17 | 1.06100 | -1.88 | 0.00 | 0.00 | 23.00 |
| 4197988 | 2009.11.26 21:02 | buy | 0.20 | usdchfiam | 1.00322 | 0.98650 | 1.00830 | 2009.11.26 23:00 | 1.00353 | -2.00 | 0.00 | 0.01 | 6.18 |
| 4198751 | 2009.11.26 21:17 | sell | 0.20 | usdcadiam | 1.06095 | 1.07620 | 1.05690 | 2009.11.26 21:26 | 1.05982 | -1.88 | 0.00 | 0.00 | 21.32 |
| 4198993 | 2009.11.26 21:26 | buy | 0.20 | usdcadiam | 1.05962 | 1.04430 | 1.06360 | 2009.11.26 21:55 | 1.06075 | -1.88 | 0.00 | 0.00 | 21.31 |
| 4199736 | 2009.11.26 21:55 | sell | 0.20 | usdcadiam | 1.06075 | 1.07690 | 1.05660 | 2009.11.26 22:18 | 1.05968 | -1.88 | 0.00 | 0.00 | 20.19 |
| 4200767 | 2009.11.26 22:10 | sell | 0.10 | eurchfiam | 1.50649 | 1.52200 | 1.50060 | 2009.11.26 23:46 | 1.50600 | -1.00 | 0.00 | -0.04 | 4.89 |
| 4203401 | 2009.11.26 22:48 | buy | 0.20 | usdcadiam | 1.05936 | 1.04300 | 1.06440 | 2009.11.27 00:18 | 1.06021 | -1.88 | 0.00 | 0.00 | 16.03 |
| 4204030 | 2009.11.26 23:00 | sell | 0.20 | usdchfiam | 1.00380 | 1.01960 | 0.99830 | 2009.11.27 00:28 | 1.00309 | -2.00 | 0.00 | 0.00 | 14.16 |
| 4205383 | 2009.11.26 23:46 | buy | 0.10 | eurchfiam | 1.50600 | 1.48910 | 1.51150 | 2009.11.27 00:42 | 1.50646 | -1.00 | 0.00 | 0.00 | 4.56 |
| 4272851 | 2009.11.30 21:00 | sell | 0.10 | eurchfiam | 1.50825 | 1.52460 | 1.50270 | 2009.12.01 04:33 | 1.50817 | -0.99 | 0.00 | -0.04 | 0.80 |
| 4273517 | 2009.11.30 21:17 | buy | 0.20 | usdcadiam | 1.05625 | 1.03980 | 1.06130 | 2009.12.01 00:32 | 1.05573 | -1.90 | 0.00 | 0.00 | -9.85 |
| 4274169 | 2009.11.30 21:18 | buy | 0.20 | usdchfiam | 1.00505 | 0.98970 | 1.01000 | 2009.11.30 23:47 | 1.00521 | -2.00 | 0.00 | 0.01 | 3.18 |
| 4302398 | 2009.12.01 21:00 | sell | 0.20 | usdchfiam | 0.99882 | 1.01520 | 0.99380 | 2009.12.02 00:55 | 0.99942 | -2.00 | 0.00 | -0.03 | -12.01 |
| 4303562 | 2009.12.01 21:19 | sell | 0.20 | usdcadiam | 1.04420 | 1.06100 | 1.03950 | 2009.12.02 10:53 | 1.04388 | -1.92 | 0.00 | -0.02 | 6.13 |
| 4329952 | 2009.12.02 21:00 | sell | 0.20 | usdchfiam | 1.00235 | 1.01910 | 0.99760 | 2009.12.02 22:45 | 1.00203 | -2.00 | 0.00 | 0.00 | 6.39 |
| 4330006 | 2009.12.02 21:00 | sell | 0.20 | usdcadiam | 1.05127 | 1.06680 | 1.04670 | 2009.12.02 23:26 | 1.05095 | -1.90 | 0.00 | -0.05 | 6.09 |
| 4330650 | 2009.12.02 21:00 | sell | 0.10 | eurchfiam | 1.50738 | 1.52310 | 1.50200 | 2009.12.03 16:00 | 1.50769 | -0.99 | 0.00 | -0.13 | -3.10 |
| 4357117 | 2009.12.03 21:01 | sell | 0.20 | usdcadiam | 1.05371 | 1.06900 | 1.04790 | 2009.12.04 12:55 | 1.05340 | -1.90 | 0.00 | -0.02 | 5.89 |
| 4357786 | 2009.12.03 21:30 | sell | 0.20 | usdchfiam | 0.99883 | 1.01490 | 0.99380 | 2009.12.04 08:42 | 0.99925 | -2.00 | 0.00 | -0.03 | -8.41 |
| 4362279 | 2009.12.03 23:04 | buy | 0.01 | eurchfiam | 1.50680 | 1.49030 | 1.51150 | 2009.12.04 07:37 | 1.50691 | -0.10 | 0.00 | 0.00 | 0.11 |
| 4441957 | 2009.12.07 21:24 | sell | 0.20 | usdcadiam | 1.05325 | 1.06830 | 1.04890 | 2009.12.07 22:18 | 1.05210 | -1.90 | 0.00 | 0.00 | 21.86 |
| 4442184 | 2009.12.07 21:24 | sell | 0.20 | usdchfiam | 1.01986 | 1.03640 | 1.01580 | 2009.12.08 00:15 | 1.01945 | -1.96 | 0.00 | -0.03 | 8.04 |
| 4443454 | 2009.12.07 21:45 | sell | 0.10 | eurchfiam | 1.51113 | 1.52610 | 1.50650 | 2009.12.08 06:25 | 1.51101 | -0.98 | 0.00 | -0.04 | 1.18 |
| 4444951 | 2009.12.07 22:18 | buy | 0.20 | usdcadiam | 1.05210 | 1.03520 | 1.05660 | 2009.12.08 08:09 | 1.05248 | -1.90 | 0.00 | 0.00 | 7.22 |
| 4493314 | 2009.12.08 21:00 | sell | 0.20 | usdcadiam | 1.06692 | 1.08210 | 1.06190 | 2009.12.08 21:04 | 1.06581 | -1.88 | 0.00 | 0.00 | 20.83 |
| 4494247 | 2009.12.08 21:17 | buy | 0.10 | eurchfiam | 1.51019 | 1.49360 | 1.51530 | 2009.12.09 01:39 | 1.51020 | -0.97 | 0.00 | 0.02 | 0.10 |
| 4495173 | 2009.12.08 21:43 | buy | 0.20 | usdcadiam | 1.06410 | 1.04770 | 1.06820 | 2009.12.09 00:28 | 1.06441 | -1.88 | 0.00 | 0.00 | 5.82 |
| 4497181 | 2009.12.08 22:26 | buy | 0.20 | usdchfiam | 1.02728 | 1.01060 | 1.03150 | 2009.12.09 00:27 | 1.02748 | -1.94 | 0.00 | 0.01 | 3.89 |
| 4543766 | 2009.12.09 21:22 | buy | 0.20 | usdcadiam | 1.05270 | 1.03600 | 1.05860 | 2009.12.09 21:40 | 1.05383 | -1.90 | 0.00 | 0.00 | 21.45 |
| 4544428 | 2009.12.09 21:24 | sell | 0.10 | eurchfiam | 1.51176 | 1.52730 | 1.50610 | 2009.12.10 09:28 | 1.51162 | -0.98 | 0.00 | -0.13 | 1.36 |
| 4549159 | 2009.12.09 23:29 | buy | 0.20 | usdchfiam | 1.02612 | 1.01110 | 1.03010 | 2009.12.10 03:24 | 1.02591 | -1.94 | 0.00 | 0.00 | -4.09 |
| 4549610 | 2009.12.09 23:31 | buy | 0.20 | usdcadiam | 1.05396 | 1.03780 | 1.05990 | 2009.12.09 23:51 | 1.05472 | -1.90 | 0.00 | 0.00 | 14.41 |
| 4592686 | 2009.12.10 21:00 | buy | 0.20 | usdcadiam | 1.05048 | 1.03380 | 1.05540 | 2009.12.10 22:33 | 1.05100 | -1.90 | 0.00 | 0.00 | 9.90 |
| 4594145 | 2009.12.10 21:34 | sell | 0.10 | eurchfiam | 1.51137 | 1.52750 | 1.50700 | 2009.12.11 03:32 | 1.51128 | -0.97 | 0.00 | -0.04 | 0.88 |
| 4596768 | 2009.12.10 22:40 | buy | 0.20 | usdchfiam | 1.02601 | 1.01040 | 1.03070 | 2009.12.11 00:54 | 1.02629 | -1.96 | 0.00 | 0.01 | 5.46 |
| 4597563 | 2009.12.10 22:51 | sell | 0.20 | usdcadiam | 1.05120 | 1.06630 | 1.04520 | 2009.12.11 02:07 | 1.05149 | -1.90 | 0.00 | -0.02 | -5.52 |
| 4672524 | 2009.12.14 21:01 | sell | 0.20 | usdcadiam | 1.05962 | 1.07600 | 1.05360 | 2009.12.14 22:17 | 1.05908 | -1.88 | 0.00 | 0.00 | 10.20 |
| 4673379 | 2009.12.14 21:27 | sell | 0.10 | eurchfiam | 1.51228 | 1.52850 | 1.50740 | 2009.12.14 23:42 | 1.51210 | -0.96 | 0.00 | -0.04 | 1.75 |
| 4674925 | 2009.12.14 22:23 | buy | 0.20 | usdcadiam | 1.05870 | 1.04300 | 1.06380 | 2009.12.14 23:41 | 1.05925 | -1.88 | 0.00 | 0.00 | 10.38 |
| 4675793 | 2009.12.14 23:00 | buy | 0.20 | usdchfiam | 1.03163 | 1.01570 | 1.03580 | 2009.12.15 00:54 | 1.03184 | -1.94 | 0.00 | 0.01 | 4.07 |
| 4677440 | 2009.12.14 23:43 | buy | 0.10 | eurchfiam | 1.51178 | 1.49510 | 1.51650 | 2009.12.15 01:43 | 1.51201 | -0.97 | 0.00 | 0.00 | 2.23 |
| 4678147 | 2009.12.14 23:47 | sell | 0.20 | usdcadiam | 1.05965 | 1.07470 | 1.05520 | 2009.12.15 01:06 | 1.05905 | -1.88 | 0.00 | 0.00 | 11.33 |
| 4702751 | 2009.12.15 21:07 | buy | 0.20 | usdcadiam | 1.06101 | 1.04520 | 1.06630 | 2009.12.15 21:38 | 1.06216 | -1.88 | 0.00 | 0.00 | 21.65 |
| 4703806 | 2009.12.15 21:38 | sell | 0.20 | usdcadiam | 1.06217 | 1.07910 | 1.05620 | 2009.12.15 22:07 | 1.06109 | -1.88 | 0.00 | 0.00 | 20.36 |
| 4704697 | 2009.12.15 22:00 | sell | 0.10 | eurchfiam | 1.51222 | 1.52840 | 1.50680 | 2009.12.16 12:34 | 1.51212 | -0.96 | 0.00 | -0.04 | 0.96 |
| 4705519 | 2009.12.15 22:07 | buy | 0.20 | usdcadiam | 1.06109 | 1.04500 | 1.06650 | 2009.12.16 00:08 | 1.06145 | -1.88 | 0.00 | 0.00 | 6.78 |
| 4741997 | 2009.12.16 21:00 | sell | 0.20 | usdcadiam | 1.06310 | 1.08000 | 1.05830 | 2009.12.16 21:11 | 1.06200 | -1.88 | 0.00 | 0.00 | 20.72 |
| 4742143 | 2009.12.16 21:00 | sell | 0.20 | usdchfiam | 1.03977 | 1.05610 | 1.03430 | 2009.12.16 21:19 | 1.03883 | -1.92 | 0.00 | 0.00 | 18.10 |
| 4743282 | 2009.12.16 21:22 | sell | 0.20 | usdcadiam | 1.06238 | 1.07810 | 1.05660 | 2009.12.16 21:49 | 1.06127 | -1.88 | 0.00 | 0.00 | 20.92 |
| 4744149 | 2009.12.16 21:52 | buy | 0.20 | usdcadiam | 1.06092 | 1.04500 | 1.06580 | 2009.12.16 23:52 | 1.06135 | -1.88 | 0.00 | 0.00 | 8.10 |
| 4745085 | 2009.12.16 22:18 | sell | 0.10 | eurchfiam | 1.50974 | 1.52600 | 1.50380 | 2009.12.16 22:50 | 1.50913 | -0.97 | 0.00 | 0.00 | 5.87 |
| 4746421 | 2009.12.16 22:50 | buy | 0.10 | eurchfiam | 1.50902 | 1.49330 | 1.51310 | 2009.12.17 00:55 | 1.50912 | -0.96 | 0.00 | 0.06 | 0.96 |
| 4779118 | 2009.12.17 21:26 | sell | 0.20 | usdchfiam | 1.04694 | 1.06220 | 1.04220 | 2009.12.18 00:52 | 1.04653 | -1.90 | 0.00 | -0.03 | 7.84 |
| 4779705 | 2009.12.17 21:45 | buy | 0.20 | usdcadiam | 1.06977 | 1.05360 | 1.07400 | 2009.12.17 22:14 | 1.07097 | -1.88 | 0.00 | 0.00 | 22.41 |
| 4780404 | 2009.12.17 22:07 | sell | 0.10 | eurchfiam | 1.50204 | 1.51750 | 1.49600 | 2009.12.17 22:30 | 1.50143 | -0.96 | 0.00 | 0.00 | 5.82 |
| 4780841 | 2009.12.17 22:14 | sell | 0.20 | usdcadiam | 1.07098 | 1.08710 | 1.06690 | 2009.12.18 00:46 | 1.07055 | -1.86 | 0.00 | -0.02 | 8.03 |
| 4782114 | 2009.12.17 22:30 | buy | 0.10 | eurchfiam | 1.50143 | 1.48620 | 1.50730 | 2009.12.17 22:43 | 1.50208 | -0.96 | 0.00 | 0.00 | 6.21 |
| 4782876 | 2009.12.17 23:01 | sell | 0.10 | eurchfiam | 1.50233 | 1.51910 | 1.49740 | 2009.12.18 00:05 | 1.50172 | -0.95 | 0.00 | 0.00 | 5.81 |
| 4841032 | 2009.12.21 21:09 | sell | 0.20 | usdchfiam | 1.04604 | 1.06110 | 1.04090 | 2009.12.22 00:49 | 1.04563 | -1.92 | 0.00 | -0.03 | 7.84 |
| 4841274 | 2009.12.21 21:10 | sell | 0.10 | eurchfiam | 1.49481 | 1.51050 | 1.48930 | 2009.12.21 21:12 | 1.49412 | -0.95 | 0.00 | 0.00 | 6.59 |
| 4841964 | 2009.12.21 21:12 | sell | 0.20 | usdcadiam | 1.06260 | 1.07930 | 1.05780 | 2009.12.21 21:54 | 1.06149 | -1.88 | 0.00 | 0.00 | 20.91 |
| 4843241 | 2009.12.21 21:54 | buy | 0.20 | usdcadiam | 1.06149 | 1.04460 | 1.06680 | 2009.12.21 22:25 | 1.06264 | -1.88 | 0.00 | 0.00 | 21.64 |
| 4844930 | 2009.12.21 22:25 | sell | 0.20 | usdcadiam | 1.06264 | 1.07760 | 1.05850 | 2009.12.22 00:49 | 1.06233 | -1.88 | 0.00 | -0.02 | 5.84 |
| 4845677 | 2009.12.21 22:43 | buy | 0.10 | eurchfiam | 1.49392 | 1.47810 | 1.49830 | 2009.12.21 23:05 | 1.49452 | -0.96 | 0.00 | 0.02 | 5.73 |
| 4848247 | 2009.12.21 23:13 | buy | 0.10 | eurchfiam | 1.49379 | 1.47760 | 1.49830 | 2009.12.22 02:01 | 1.49391 | -0.96 | 0.00 | 0.00 | 1.15 |
| 4876128 | 2009.12.22 21:00 | buy | 0.10 | eurchfiam | 1.49420 | 1.47760 | 1.49980 | 2009.12.22 21:24 | 1.49481 | -0.95 | 0.00 | 0.00 | 5.82 |
| 4876574 | 2009.12.22 21:01 | sell | 0.20 | usdcadiam | 1.05585 | 1.07240 | 1.05120 | 2009.12.23 09:05 | 1.05552 | -1.90 | 0.00 | -0.02 | 6.25 |
| 4877391 | 2009.12.22 21:33 | sell | 0.20 | usdchfiam | 1.04865 | 1.06450 | 1.04430 | 2009.12.23 01:28 | 1.04923 | -1.90 | 0.00 | -0.03 | -11.06 |
| 4879250 | 2009.12.22 22:31 | buy | 0.10 | eurchfiam | 1.49434 | 1.47730 | 1.49840 | 2009.12.22 22:50 | 1.49508 | -0.95 | 0.00 | 0.00 | 7.05 |
| 4880394 | 2009.12.22 22:50 | sell | 0.10 | eurchfiam | 1.49513 | 1.51180 | 1.49060 | 2009.12.23 00:52 | 1.49459 | -0.96 | 0.00 | -0.04 | 5.15 |
| 4913959 | 2009.12.23 21:00 | sell | 0.20 | usdchfiam | 1.03932 | 1.05430 | 1.03500 | 2009.12.23 22:45 | 1.03881 | -1.92 | 0.00 | 0.00 | 9.82 |
| 4914195 | 2009.12.23 21:00 | sell | 0.10 | eurchfiam | 1.48993 | 1.50520 | 1.48490 | 2009.12.23 21:59 | 1.48931 | -0.96 | 0.00 | 0.00 | 5.96 |
| 4914727 | 2009.12.23 21:08 | sell | 0.20 | usdcadiam | 1.04855 | 1.06410 | 1.04340 | 2009.12.24 00:25 | 1.04879 | -1.90 | 0.00 | -0.05 | -4.58 |
| 4917203 | 2009.12.23 22:29 | buy | 0.10 | eurchfiam | 1.48914 | 1.47320 | 1.49370 | 2009.12.23 23:50 | 1.48965 | -0.96 | 0.00 | 0.05 | 4.90 |
| 4918104 | 2009.12.23 22:45 | buy | 0.20 | usdchfiam | 1.03881 | 1.02280 | 1.04340 | 2009.12.23 23:31 | 1.03973 | -1.92 | 0.00 | 0.02 | 17.70 |
| 4919573 | 2009.12.23 23:31 | sell | 0.20 | usdchfiam | 1.03973 | 1.05660 | 1.03490 | 2009.12.24 01:16 | 1.03916 | -1.92 | 0.00 | 0.00 | 10.97 |
| 4935079 | 2009.12.24 21:58 | buy | 0.20 | usdcadiam | 1.04936 | 1.03410 | 1.05420 | 2009.12.28 01:53 | 1.04969 | -1.90 | 0.00 | 0.00 | 6.29 |
| 4935473 | 2009.12.24 22:14 | sell | 0.10 | eurchfiam | 1.49152 | 1.50650 | 1.48640 | 2009.12.27 23:00 | 1.49055 | -0.96 | 0.00 | -0.08 | 9.34 |
| 4935801 | 2009.12.24 22:52 | buy | 0.20 | usdchfiam | 1.03760 | 1.02140 | 1.04280 | 2009.12.28 00:12 | 1.03733 | -1.92 | 0.00 | 0.02 | -5.21 |
| 4961534 | 2009.12.28 21:00 | sell | 0.20 | usdchfiam | 1.03494 | 1.05030 | 1.03030 | 2009.12.29 00:55 | 1.03564 | -1.94 | 0.00 | -0.03 | -13.52 |
| 4961723 | 2009.12.28 21:00 | sell | 0.10 | eurchfiam | 1.48874 | 1.50540 | 1.48460 | 2009.12.28 21:35 | 1.48811 | -0.96 | 0.00 | 0.00 | 6.09 |
| 4962522 | 2009.12.28 21:35 | buy | 0.10 | eurchfiam | 1.48811 | 1.47210 | 1.49330 | 2009.12.28 23:35 | 1.48835 | -0.97 | 0.00 | 0.02 | 2.32 |
| 4962875 | 2009.12.28 21:55 | sell | 0.20 | usdcadiam | 1.04289 | 1.05820 | 1.03870 | 2009.12.29 01:10 | 1.04325 | -1.92 | 0.00 | -0.02 | -6.90 |
| 4965642 | 2009.12.28 23:44 | sell | 0.10 | eurchfiam | 1.48853 | 1.50400 | 1.48380 | 2009.12.29 01:44 | 1.48814 | -0.97 | 0.00 | 0.00 | 3.77 |
| 4988743 | 2009.12.29 21:00 | sell | 0.20 | usdcadiam | 1.04327 | 1.05970 | 1.03750 | 2009.12.29 23:01 | 1.04295 | -1.92 | 0.00 | -0.02 | 6.14 |
| 4989279 | 2009.12.29 21:00 | buy | 0.10 | eurchfiam | 1.48824 | 1.47290 | 1.49260 | 2009.12.30 01:13 | 1.48839 | -0.97 | 0.00 | 0.02 | 1.44 |
| 4989641 | 2009.12.29 21:01 | buy | 0.20 | usdchfiam | 1.03698 | 1.02010 | 1.04220 | 2009.12.29 23:39 | 1.03720 | -1.92 | 0.00 | 0.01 | 4.24 |
| 4993100 | 2009.12.29 23:01 | buy | 0.20 | usdcadiam | 1.04295 | 1.02750 | 1.04830 | 2009.12.29 23:34 | 1.04415 | -1.92 | 0.00 | 0.00 | 22.99 |
| 4994239 | 2009.12.29 23:34 | sell | 0.20 | usdcadiam | 1.04415 | 1.05980 | 1.03950 | 2009.12.30 06:03 | 1.05178 | -1.92 | 0.00 | 0.00 | -145.09 |
| 4994662 | 2009.12.29 23:39 | sell | 0.20 | usdchfiam | 1.03720 | 1.05280 | 1.03290 | 2009.12.30 07:51 | 1.03759 | -1.92 | 0.00 | 0.00 | -7.52 |
| 5018380 | 2009.12.30 21:00 | sell | 0.20 | usdchfiam | 1.03691 | 1.05350 | 1.03240 | 2009.12.30 22:53 | 1.03662 | -1.92 | 0.00 | 0.00 | 5.60 |
| 5019304 | 2009.12.30 21:11 | sell | 0.10 | eurchfiam | 1.48665 | 1.50190 | 1.48160 | 2009.12.30 23:14 | 1.48628 | -0.97 | 0.00 | -0.13 | 3.57 |
| 5020733 | 2009.12.30 22:15 | buy | 0.20 | usdcadiam | 1.05482 | 1.03810 | 1.06060 | 2009.12.30 22:51 | 1.05602 | -1.90 | 0.00 | 0.00 | 22.73 |
| 5021905 | 2009.12.30 22:51 | sell | 0.20 | usdcadiam | 1.05600 | 1.07210 | 1.05200 | 2009.12.31 00:06 | 1.05500 | -1.90 | 0.00 | -0.05 | 18.96 |
| 5022170 | 2009.12.30 22:53 | buy | 0.20 | usdchfiam | 1.03662 | 1.02050 | 1.04100 | 2009.12.31 16:26 | 1.03620 | -1.92 | 0.00 | 0.02 | -8.11 |
| 5045676 | 2009.12.31 21:00 | sell | 0.20 | usdcadiam | 1.04742 | 1.06240 | 1.04220 | 2010.01.03 23:49 | 1.04708 | -1.90 | 0.00 | -0.04 | 6.49 |
| 5045978 | 2009.12.31 21:26 | buy | 0.10 | eurchfiam | 1.48267 | 1.46700 | 1.48710 | 2009.12.31 22:38 | 1.48340 | -0.96 | 0.00 | 0.00 | 7.05 |
| 5077880 | 2010.01.04 21:00 | sell | 0.20 | usdcadiam | 1.04229 | 1.05820 | 1.03800 | 2010.01.04 21:33 | 1.04111 | -1.92 | 0.00 | 0.00 | 22.67 |
| 5078462 | 2010.01.04 21:00 | buy | 0.10 | eurchfiam | 1.48358 | 1.46670 | 1.48800 | 2010.01.04 21:29 | 1.48413 | -0.97 | 0.00 | 0.00 | 5.34 |
| 5078804 | 2010.01.04 21:01 | sell | 0.20 | usdchfiam | 1.02958 | 1.04560 | 1.02460 | 2010.01.05 00:56 | 1.02937 | -1.94 | 0.00 | -0.03 | 4.08 |
| 5080663 | 2010.01.04 21:29 | sell | 0.10 | eurchfiam | 1.48413 | 1.50050 | 1.47930 | 2010.01.05 02:07 | 1.48398 | -0.97 | 0.00 | -0.04 | 1.46 |
| 5080898 | 2010.01.04 21:34 | buy | 0.20 | usdcadiam | 1.04104 | 1.02460 | 1.04500 | 2010.01.04 22:49 | 1.04178 | -1.92 | 0.00 | 0.00 | 14.21 |
| 5083213 | 2010.01.04 22:51 | sell | 0.20 | usdcadiam | 1.04244 | 1.05840 | 1.03720 | 2010.01.04 23:03 | 1.04117 | -1.92 | 0.00 | -0.02 | 24.40 |
| 5084382 | 2010.01.04 23:03 | buy | 0.20 | usdcadiam | 1.04117 | 1.02540 | 1.04720 | 2010.01.05 00:18 | 1.04178 | -1.92 | 0.00 | 0.00 | 11.71 |
| 5122586 | 2010.01.05 21:00 | buy | 0.20 | usdchfiam | 1.03394 | 1.01830 | 1.03870 | 2010.01.06 00:19 | 1.03442 | -1.94 | 0.00 | 0.01 | 9.28 |
| 5123015 | 2010.01.05 21:02 | buy | 0.20 | usdcadiam | 1.03935 | 1.02240 | 1.04340 | 2010.01.06 00:17 | 1.03942 | -1.92 | 0.00 | 0.00 | 1.35 |
| 5124161 | 2010.01.05 21:28 | buy | 0.10 | eurchfiam | 1.48523 | 1.46930 | 1.49060 | 2010.01.06 04:44 | 1.48534 | -0.97 | 0.00 | 0.02 | 1.06 |
| 5158911 | 2010.01.06 21:00 | sell | 0.10 | eurchfiam | 1.48126 | 1.49700 | 1.47530 | 2010.01.06 22:30 | 1.48075 | -0.97 | 0.00 | 0.00 | 4.97 |
