IamFX Inc.
| Account: 2088176511 |
Name: Juggernaut |
Currency: USD |
2010 April 8, 22:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6033034 | 2010.01.26 16:01 | balance | Deposit | 500.00 |
| 6077241 | 2010.01.27 19:42 | sell | 0.10 | eurgbpiam | 0.86828 | 0.87616 | 0.86728 | 2010.01.27 20:17 | 0.86728 | -1.61 | 0.00 | 0.00 | 16.17 |
| 6079756 | 2010.01.27 20:21 | sell | 0.10 | eurgbpiam | 0.86863 | 0.87648 | 0.86759 | 2010.01.27 20:22 | 0.86759 | -1.61 | 0.00 | 0.00 | 16.82 |
| 6081058 | 2010.01.27 20:27 | buy | 0.10 | eurgbpiam | 0.86707 | 0.85911 | 0.86807 | 2010.01.27 21:22 | 0.86807 | -1.62 | 0.00 | 0.00 | 16.14 |
| 6135872 | 2010.01.28 17:59 | sell | 0.10 | eurgbpiam | 0.86592 | 0.87380 | 0.86492 | 2010.01.28 23:01 | 0.86577 | -1.62 | 0.00 | -0.04 | 2.42 |
| 6150065 | 2010.01.28 23:07 | buy | 0.10 | eurgbpiam | 0.86554 | 0.85760 | 0.86654 | 2010.01.29 06:39 | 0.86446 | -1.62 | 0.00 | 0.00 | -17.41 |
| 6320871 | 2010.02.01 17:59 | buy | 0.10 | eurgbpiam | 0.87317 | 0.86529 | 0.87417 | 2010.02.02 05:55 | 0.87289 | -1.59 | 0.00 | 0.01 | -4.46 |
| 6431962 | 2010.02.02 18:34 | buy | 0.10 | eurgbpiam | 0.87342 | 0.86551 | 0.87442 | 2010.02.02 19:39 | 0.87442 | -1.60 | 0.00 | 0.00 | 15.97 |
| 6559970 | 2010.02.03 20:31 | sell | 0.10 | eurgbpiam | 0.87463 | 0.88251 | 0.87363 | 2010.02.03 23:14 | 0.87399 | -1.59 | 0.00 | -0.11 | 10.18 |
| 6621767 | 2010.02.04 18:02 | buy | 0.10 | eurgbpiam | 0.87247 | 0.86454 | 0.87347 | 2010.02.05 04:14 | 0.87138 | -1.58 | 0.00 | 0.01 | -17.16 |
| 6765522 | 2010.02.08 23:04 | sell | 0.10 | eurgbpiam | 0.87641 | 0.88430 | 0.87541 | 2010.02.09 12:23 | 0.87932 | -1.56 | 0.00 | 0.00 | -45.37 |
| 6820035 | 2010.02.09 18:21 | buy | 0.10 | eurgbpiam | 0.87918 | 0.87130 | 0.88019 | 2010.02.10 01:20 | 0.87857 | -1.57 | 0.00 | 0.01 | -9.57 |
| 6893188 | 2010.02.10 18:10 | sell | 0.10 | eurgbpiam | 0.88030 | 0.88817 | 0.87929 | 2010.02.11 11:22 | 0.88172 | -1.56 | 0.00 | -0.11 | -22.18 |
| 6968875 | 2010.02.11 17:59 | buy | 0.10 | eurgbpiam | 0.87040 | 0.86250 | 0.87138 | 2010.02.11 18:54 | 0.87138 | -1.57 | 0.00 | 0.00 | 15.37 |
| 6971488 | 2010.02.11 18:54 | buy | 0.10 | eurgbpiam | 0.87157 | 0.86368 | 0.87256 | 2010.02.12 11:36 | 0.86859 | -1.57 | 0.00 | 0.01 | -46.53 |
| 7111714 | 2010.02.16 17:59 | sell | 0.10 | eurgbpiam | 0.87360 | 0.88150 | 0.87260 | 2010.02.16 18:25 | 0.87260 | -1.57 | 0.00 | 0.00 | 15.79 |
| 7112910 | 2010.02.16 18:25 | buy | 0.10 | eurgbpiam | 0.87254 | 0.86470 | 0.87354 | 2010.02.17 03:59 | 0.87309 | -1.58 | 0.00 | 0.01 | 8.67 |
| 7152325 | 2010.02.17 17:59 | buy | 0.10 | eurgbpiam | 0.86757 | 0.85971 | 0.86857 | 2010.02.18 08:06 | 0.86783 | -1.57 | 0.00 | 0.03 | 4.07 |
| 7215775 | 2010.02.18 18:20 | sell | 0.10 | eurgbpiam | 0.87161 | 0.87947 | 0.87063 | 2010.02.18 22:30 | 0.87093 | -1.55 | 0.00 | 0.00 | 10.61 |
| 7227379 | 2010.02.18 22:30 | buy | 0.10 | eurgbpiam | 0.87079 | 0.86292 | 0.87179 | 2010.02.18 22:30 | 0.87179 | -1.56 | 0.00 | 0.00 | 15.58 |
| 7229909 | 2010.02.18 22:31 | buy | 0.10 | eurgbpiam | 0.87100 | 0.86293 | 0.87200 | 2010.02.18 22:52 | 0.87200 | -1.56 | 0.00 | 0.00 | 15.52 |
| 7242723 | 2010.02.18 22:57 | buy | 0.10 | eurgbpiam | 0.87109 | 0.86301 | 0.87209 | 2010.02.18 23:31 | 0.87209 | -1.56 | 0.00 | 0.01 | 15.50 |
| 7245688 | 2010.02.18 23:31 | sell | 0.10 | eurgbpiam | 0.87210 | 0.87994 | 0.87110 | 2010.02.18 23:38 | 0.87110 | -1.55 | 0.00 | 0.00 | 15.49 |
| 7247144 | 2010.02.18 23:39 | sell | 0.10 | eurgbpiam | 0.87203 | 0.87989 | 0.87105 | 2010.02.18 23:57 | 0.87105 | -1.55 | 0.00 | 0.00 | 15.18 |
| 7248279 | 2010.02.18 23:57 | buy | 0.10 | eurgbpiam | 0.87072 | 0.86268 | 0.87172 | 2010.02.19 00:00 | 0.87172 | -1.55 | 0.00 | 0.00 | 15.48 |
| 7342504 | 2010.02.23 17:59 | buy | 0.10 | eurgbpiam | 0.87540 | 0.86756 | 0.87643 | 2010.02.23 18:59 | 0.87643 | -1.54 | 0.00 | 0.00 | 15.89 |
| 7345188 | 2010.02.23 19:56 | buy | 0.10 | eurgbpiam | 0.87621 | 0.86837 | 0.87725 | 2010.02.24 03:13 | 0.87660 | -1.55 | 0.00 | 0.01 | 6.02 |
| 7373714 | 2010.02.24 18:59 | buy | 0.10 | eurgbpiam | 0.87901 | 0.87112 | 0.88003 | 2010.02.25 07:51 | 0.87868 | -1.54 | 0.00 | 0.03 | -5.05 |
| 7399479 | 2010.02.25 17:59 | sell | 0.10 | eurgbpiam | 0.88640 | 0.89424 | 0.88540 | 2010.02.25 23:40 | 0.88755 | -1.52 | 0.00 | -0.04 | -17.56 |
| 7410065 | 2010.02.25 23:56 | buy | 0.10 | eurgbpiam | 0.88739 | 0.87951 | 0.88839 | 2010.02.26 01:06 | 0.88839 | -1.53 | 0.00 | 0.00 | 15.24 |
| 7463173 | 2010.03.01 17:59 | buy | 0.10 | eurgbpiam | 0.90272 | 0.89488 | 0.90372 | 2010.03.01 19:40 | 0.90372 | -1.50 | 0.00 | 0.00 | 14.98 |
| 7466800 | 2010.03.01 19:40 | sell | 0.10 | eurgbpiam | 0.90373 | 0.91157 | 0.90273 | 2010.03.02 09:16 | 0.90701 | -1.50 | 0.00 | -0.04 | -48.91 |
| 7504146 | 2010.03.02 18:07 | sell | 0.10 | eurgbpiam | 0.90838 | 0.91622 | 0.90738 | 2010.03.02 18:55 | 0.90738 | -1.49 | 0.00 | 0.00 | 14.97 |
| 7506561 | 2010.03.02 19:16 | sell | 0.10 | eurgbpiam | 0.90833 | 0.91618 | 0.90734 | 2010.03.03 00:42 | 0.90876 | -1.50 | 0.00 | -0.04 | -6.44 |
| 7550680 | 2010.03.03 20:14 | buy | 0.10 | eurgbpiam | 0.90689 | 0.89904 | 0.90789 | 2010.03.03 20:55 | 0.90789 | -1.52 | 0.00 | 0.00 | 15.09 |
| 7583827 | 2010.03.04 17:59 | buy | 0.10 | eurgbpiam | 0.90299 | 0.89510 | 0.90399 | 2010.03.05 05:47 | 0.90399 | -1.51 | 0.00 | 0.01 | 15.03 |
| 7650070 | 2010.03.09 18:53 | sell | 0.10 | eurgbpiam | 0.90661 | 0.91441 | 0.90557 | 2010.03.10 10:29 | 0.90843 | -1.50 | 0.00 | -0.04 | -27.22 |
| 7676456 | 2010.03.10 20:55 | buy | 0.10 | eurgbpiam | 0.91157 | 0.90373 | 0.91260 | 2010.03.11 14:30 | 0.90904 | -1.50 | 0.00 | 0.03 | -38.06 |
| 7702972 | 2010.03.11 20:44 | buy | 0.10 | eurgbpiam | 0.90824 | 0.90035 | 0.90924 | 2010.03.12 02:43 | 0.90894 | -1.51 | 0.00 | 0.01 | 10.53 |
| 7765276 | 2010.03.16 18:33 | buy | 0.10 | eurgbpiam | 0.90539 | 0.89753 | 0.90639 | 2010.03.17 01:13 | 0.90406 | -1.52 | 0.00 | 0.01 | -20.26 |
| 7794343 | 2010.03.17 18:02 | buy | 0.10 | eurgbpiam | 0.89683 | 0.88898 | 0.89784 | 2010.03.18 09:20 | 0.89599 | -1.54 | 0.00 | 0.03 | -12.81 |
| 7870906 | 2010.03.23 19:36 | buy | 0.10 | eurgbpiam | 0.89745 | 0.88964 | 0.89849 | 2010.03.24 04:22 | 0.89769 | -1.50 | 0.00 | 0.01 | 3.60 |
| 7895016 | 2010.03.24 18:02 | buy | 0.10 | eurgbpiam | 0.89521 | 0.88735 | 0.89621 | 2010.03.24 19:25 | 0.89621 | -1.49 | 0.00 | 0.00 | 14.90 |
| 7896681 | 2010.03.24 20:35 | buy | 0.10 | eurgbpiam | 0.89503 | 0.88716 | 0.89603 | 2010.03.25 12:33 | 0.89307 | -1.49 | 0.00 | 0.03 | -29.33 |
| 7939004 | 2010.03.25 17:59 | sell | 0.10 | eurgbpiam | 0.89720 | 0.90507 | 0.89622 | 2010.03.25 19:49 | 0.89663 | -1.49 | 0.00 | 0.00 | 8.45 |
| 7944019 | 2010.03.25 19:49 | buy | 0.10 | eurgbpiam | 0.89661 | 0.88876 | 0.89761 | 2010.03.26 01:10 | 0.89701 | -1.48 | 0.00 | 0.01 | 5.94 |
| 8015798 | 2010.03.30 17:59 | sell | 0.10 | eurgbpiam | 0.89041 | 0.89826 | 0.88942 | 2010.03.31 01:15 | 0.88966 | -1.50 | 0.00 | -0.04 | 11.32 |
| 8039346 | 2010.03.31 18:05 | buy | 0.10 | eurgbpiam | 0.89073 | 0.88281 | 0.89169 | 2010.04.01 14:38 | 0.88660 | -1.52 | 0.00 | 0.03 | -62.90 |
| 8066983 | 2010.04.01 17:59 | sell | 0.10 | eurgbpiam | 0.88800 | 0.89586 | 0.88700 | 2010.04.02 07:14 | 0.88822 | -1.53 | 0.00 | -0.04 | -3.35 |
| 8094351 | 2010.04.05 18:36 | buy | 0.10 | eurgbpiam | 0.88252 | 0.87466 | 0.88355 | 2010.04.06 07:32 | 0.88229 | -1.53 | 0.00 | 0.01 | -3.50 |
| 8112558 | 2010.04.06 17:59 | buy | 0.10 | eurgbpiam | 0.87813 | 0.87028 | 0.87912 | 2010.04.07 07:13 | 0.87768 | -1.52 | 0.00 | 0.01 | -6.86 |
| 8134357 | 2010.04.07 17:59 | buy | 0.10 | eurgbpiam | 0.87628 | 0.86841 | 0.87725 | 2010.04.08 07:21 | 0.87643 | -1.52 | 0.00 | 0.03 | 2.28 |
| |
-78.71 |
0.00 |
-0.15 |
-65.73 |
| Closed P/L: |
-144.59 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8153305 | 2010.04.08 18:01 | buy | 0.10 | eurgbpiam | 0.87515 | 0.86729 | 0.87615 | | 0.87429 | -1.53 | 0.00 | 0.01 | -13.13 |
| |
-1.53 |
0.00 |
0.01 |
-13.13 |
| | Floating P/L: |
-14.65 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-144.59 |
Floating P/L: |
-14.65 |
Margin: |
100.00 |
| Balance: |
355.41 |
Equity: |
340.76 |
Free Margin: |
240.76 |