IamFX Inc.
| Account: 2088176456 |
Name: Megadroid |
Currency: USD |
2010 March 10, 01:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6027376 | 2010.01.26 13:59 | balance | Deposit | 500.00 |
| 6049804 | 2010.01.26 23:38 | buy | 0.05 | eurusdiam | 1.40711 | 1.40121 | 1.41311 | 2010.01.27 00:40 | 1.40809 | -0.50 | 0.00 | 0.00 | 4.90 |
| 6147207 | 2010.01.28 22:17 | buy | 0.06 | eurusdiam | 1.39674 | 1.39262 | 1.40174 | 2010.01.28 23:48 | 1.39719 | -0.60 | 0.00 | 0.01 | 2.70 |
| 6150672 | 2010.01.28 23:33 | buy | 0.05 | eurusdiam | 1.39621 | 1.38804 | 1.40221 | 2010.01.29 00:56 | 1.39664 | -0.50 | 0.00 | 0.00 | 2.15 |
| 6351395 | 2010.02.01 23:38 | buy | 0.06 | eurusdiam | 1.39211 | 1.38537 | 1.39669 | 2010.02.01 23:39 | 1.39312 | -0.60 | 0.00 | 0.00 | 6.06 |
| 6457411 | 2010.02.02 23:43 | sell | 0.06 | eurusdiam | 1.39739 | 1.40162 | 1.39139 | 2010.02.03 01:17 | 1.39728 | -0.60 | 0.00 | 0.00 | 0.66 |
| 6567903 | 2010.02.03 22:45 | buy | 0.06 | eurusdiam | 1.38894 | 1.38482 | 1.39394 | 2010.02.03 23:50 | 1.38971 | -0.60 | 0.00 | 0.03 | 4.62 |
| 6643148 | 2010.02.04 23:12 | buy | 0.06 | eurusdiam | 1.37214 | 1.35880 | 1.37796 | 2010.02.05 00:06 | 1.37370 | -0.60 | 0.00 | 0.00 | 9.36 |
| 6835732 | 2010.02.09 23:00 | sell | 0.06 | eurusdiam | 1.37993 | 1.38850 | 1.37393 | 2010.02.10 00:28 | 1.37921 | -0.60 | 0.00 | -0.02 | 4.32 |
| 6836211 | 2010.02.09 23:04 | sell | 0.05 | eurusdiam | 1.38027 | 1.38446 | 1.37517 | 2010.02.09 23:12 | 1.37923 | -0.50 | 0.00 | 0.00 | 5.20 |
| 7080712 | 2010.02.15 23:48 | sell | 0.06 | eurusdiam | 1.36037 | 1.36363 | 1.35455 | 2010.02.16 00:52 | 1.35999 | -0.60 | 0.00 | 0.00 | 2.28 |
| 7165178 | 2010.02.17 22:30 | buy | 0.11 | eurusdiam | 1.36025 | 1.35619 | 1.36525 | 2010.02.17 23:54 | 1.36074 | -1.10 | 0.00 | 0.05 | 5.39 |
| 7226309 | 2010.02.18 22:30 | buy | 0.11 | eurusdiam | 1.36004 | 1.35406 | 1.36504 | 2010.02.18 22:36 | 1.35406 | -1.10 | 0.00 | 0.00 | -65.78 |
| 7246490 | 2010.02.18 23:38 | buy | 0.10 | eurusdiam | 1.34976 | 1.33443 | 1.35576 | 2010.02.18 23:40 | 1.35118 | -1.00 | 0.00 | 0.00 | 14.20 |
| 7350540 | 2010.02.23 22:00 | buy | 0.20 | eurusdiam | 1.35048 | 1.34639 | 1.35549 | 2010.02.23 22:31 | 1.35152 | -2.00 | 0.00 | 0.00 | 20.80 |
| 7379919 | 2010.02.24 22:12 | sell | 0.22 | eurusdiam | 1.35419 | 1.36291 | 1.34926 | 2010.02.24 23:35 | 1.35389 | -2.20 | 0.00 | -0.23 | 6.60 |
| 7383200 | 2010.02.24 23:50 | sell | 0.22 | eurusdiam | 1.35476 | 1.36186 | 1.34877 | 2010.02.25 01:09 | 1.35436 | -2.20 | 0.00 | 0.00 | 8.80 |
| 7474075 | 2010.03.01 23:27 | sell | 0.22 | eurusdiam | 1.35730 | 1.36575 | 1.35230 | 2010.03.01 23:33 | 1.35629 | -2.20 | 0.00 | 0.00 | 22.22 |
| 7591523 | 2010.03.04 22:00 | sell | 0.11 | eurusdiam | 1.35928 | 1.37154 | 1.35428 | 2010.03.04 22:23 | 1.35826 | -1.10 | 0.00 | 0.00 | 11.22 |
| |
-18.60 |
0.00 |
-0.16 |
65.70 |
| Closed P/L: |
46.94 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
46.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
546.94 |
Equity: |
546.94 |
Free Margin: |
546.94 |