FXPRO Financial Services Ltd
| Account: 1562508 |
Name: Forex MegaDroid |
Currency: USD |
2010 July 1, 13:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25992596 | 2010.05.28 09:08 | balance | Deposit | 10 000.00 |
| 26284761 | 2010.06.02 01:10 | sell | 0.90 | eurusd | 1.22367 | 1.23540 | 1.21867 | 2010.06.02 01:38 | 1.22266 | 0.00 | 0.00 | 0.00 | 90.90 |
| 26516362 | 2010.06.04 01:59 | sell | 0.90 | eurusd | 1.21705 | 1.22278 | 1.21105 | 2010.06.04 03:49 | 1.21699 | 0.00 | 0.00 | 0.00 | 5.40 |
| 26717707 | 2010.06.08 01:38 | sell | 0.90 | eurusd | 1.19294 | 1.19804 | 1.18694 | 2010.06.08 06:41 | 1.19804 | 0.00 | 0.00 | 0.00 | -459.00 |
| 26869857 | 2010.06.10 01:40 | sell | 1.80 | eurusd | 1.19907 | 1.20467 | 1.19307 | 2010.06.10 02:52 | 1.19821 | 0.00 | 0.00 | 0.00 | 154.80 |
| 26940786 | 2010.06.11 01:17 | buy | 1.80 | eurusd | 1.21011 | 1.19556 | 1.21511 | 2010.06.11 01:33 | 1.21113 | 0.00 | 0.00 | 0.00 | 183.60 |
| 27851131 | 2010.06.25 00:07 | sell | 1.80 | eurusd | 1.23390 | 1.23879 | 1.22890 | 2010.06.25 00:21 | 1.23285 | 0.00 | 0.00 | 0.00 | 189.00 |
| |
0.00 |
0.00 |
0.00 |
164.70 |
| Closed P/L: |
164.70 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
164.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 164.70 |
Equity: |
10 164.70 |
Free Margin: |
10 164.70 |